1 107 Zdena Tomcikova & Pavel Sajal 419,67 624 67,25
2 114 Vaclav Drabek & Milos Pilar 396,17 624 63,49
3 1 Jarmila Kulisanova & Eva Fortova 379,33 624 60,79
4 111 Eva Rokosova & Zdenek Muzik 350,00 600 58,33
5 113 Eva Skyvova & Jiri Bambas 355,33 624 56,94
6 102 Daniela Cizkova & Helena Marsikova 352,58 624 56,50
7 11 Ctibor Perlin & Edvard Outrata 351,67 624 56,36
8 14 Marie Langerova & Eva Smerdova 343,00 624 54,97
9 103 Vladimir Hrdlicka & Alois Novotny 338,67 624 54,27
10 5 Marie Rosolova & Michal Vranik 335,42 624 53,75
11 7 Karel Burda & Vladimir Hanak 335,00 624 53,69
12 109 Zdenka Dvorakova & Alena Weberova 334,00 624 53,53
13 104 Jan Urban & Jakub Urban 331,25 624 53,08
14 2 Anna Vertelarova & Vladimir Machat 327,83 624 52,54
15 10 Libuse Gerychova & Josef Holakovsky 307,00 600 51,17
16 101 Ludmila Kokesova & Sona Shonova 316,58 624 50,73
17 4 Marta Sukova & Frantisek Vaclavik 304,83 624 48,85
18 108 Vera Bohdalova & Marta Cizkova 299,67 624 48,02
19= 105 Jarmila Landova & Alena Gebertova 292,00 624 46,79
19= 106 Vladimir Macek & Martin Baumann 292,00 624 46,79
21 110 Jana Pospichalova & Gerhart Bubnik 284,17 624 45,54
22 112 Marie Kloudova & Kvetoslava Kubickova 275,75 624 44,19
23 6 Jitka Stefanova & Vera Spottova 252,75 624 40,50
24 8 Miloslava Eliasova & Jan Kopecky 248,33 624 39,80
25 13 Jaroslava Dvorakova & Irena Kankova 236,33 624 37,87
26 9 Vera Hlavackova & Michal Patka 224,00 624 35,90
27 3 Jirina Jasna & Jiri Fiser 221,25 624 35,46
28 12 Niva Nadvornikova & Vladimir Klener 207,42 624 33,24
Neuberg Top = 24
=============================== =============================== ===============================
BOARD 1 BOARD 2 BOARD 3
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
=============================== =============================== ===============================
1 101 -170 24 0 1 101 -460 9 15 1 114 -690 17 7
6 110 -450 5 19 6 110 -990 0 24 2 102 -690 17 7
7 112 -420 17 7 7 112 -430 19 5 7 111 -1440 2 22
8 114 -450 5 19 8 114 300 24 0 8 113 -1880 0 24
9 103 -450 5 19 9 103 -460 9 15 9 101 -720 9 15
10 105 -450 5 19 10 105 -400 22 2 10 104 -140 24 0
11 107 -450 5 19 11 107 -460 9 15 11 106 -1430 4 20
12 109 -420 17 7 12 109 -460 9 15 12 108 -690 17 7
13 111 -420 17 7 13 111 -460 9 15 13 110 -720 9 15
14 113 -420 17 7 14 113 -430 19 5 14 112 -630 22 2
104 3 -420 17 7 104 3 -460 9 15 105 4 -720 9 15
106 4 -420 17 7 106 4 -460 9 15 107 5 -690 17 7
108 5 -450 5 19 108 5 -460 9 15 109 6 -720 9 15
=============================== =============================== ===============================
=============================== =============================== ===============================
BOARD 4 BOARD 5 BOARD 6
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
=============================== =============================== ===============================
1 114 800 24 0 1 113 630 13 11 1 113 -690 9 15
2 102 140 19 5 2 101 600 3 21 2 101 -660 20 4
7 111 -100 11 13 3 103 630 13 11 3 103 -690 9 15
8 113 -100 11 13 8 112 660 21 3 8 112 -690 9 15
9 101 -300 1 23 9 114 630 13 11 9 114 -720 0 24
10 104 -200 6 18 10 102 630 13 11 10 102 -660 20 4
11 106 110 14 10 11 105 630 13 11 11 105 -660 20 4
12 108 -200 6 18 12 107 660 21 3 12 107 -690 9 15
13 110 -200 6 18 13 109 600 3 21 13 109 -690 9 15
14 112 140 19 5 14 111 110 0 24 14 111 -660 20 4
105 4 -300 1 23 106 5 630 13 11 106 5 -710 2 22
107 5 140 19 5 108 6 690 24 0 108 6 -690 9 15
109 6 140 19 5 110 7 620 6 18 110 7 -660 20 4
=============================== =============================== ===============================
=============================== =============================== ===============================
BOARD 7 BOARD 8 BOARD 9
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
=============================== =============================== ===============================
1 112 -130 4 20 1 112 300 24 0 1 111 150 11 13
2 114 -170 2 22 2 114 -120 4 20 2 113 -50 0 24
3 102 -120 6 18 3 102 -120 4 20 3 101 150 11 13
4 104 200 18 6 4 104 -150 0 24 4 103 150 11 13
9 113 -630 0 24 9 113 -120 4 20 5 105 400 22 2
10 101 100 11 13 10 101 -50 12 12 10 114 150 11 13
11 103 -100 8 16 11 103 110 19 5 11 102 150 11 13
12 106 200 18 6 12 106 50 16 8 12 104 130 2 22
13 108 200 18 6 13 108 -100 8 16 13 107 150 11 13
14 110 100 11 13 14 110 -50 12 12 14 109 150 11 13
107 6 200 18 6 107 6 -50 12 12 108 7 400 22 2
109 7 200 18 6 109 7 110 19 5 110 8 400 22 2
111 8 300 24 0 111 8 140 22 2 112 9 150 11 13
=============================== =============================== ===============================
=============================== =============================== ===============================
BOARD 10 BOARD 11 BOARD 12
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
=============================== =============================== ===============================
1 111 100 20 4 1 110 450 20 4 1 110 100 23 1
2 113 100 20 4 2 112 420 10 14 2 112 -120 18 6
3 101 -140 10 14 3 114 200 4 20 3 114 -500 0 24
4 103 -140 10 14 4 102 -50 0 24 4 102 -300 4 20
5 105 100 20 4 5 104 450 20 4 5 104 -130 12 12
10 114 200 24 0 6 106 450 20 4 6 106 -130 12 12
11 102 -110 16 8 11 101 450 20 4 11 101 -130 12 12
12 104 -140 10 14 12 103 420 10 14 12 103 -400 2 22
13 107 -600 2 22 13 105 420 10 14 13 105 50 20 4
14 109 -140 10 14 14 108 450 20 4 14 108 -130 12 12
108 7 -170 4 20 109 8 420 10 14 109 8 -150 6 18
110 8 -140 10 14 111 9 420 10 14 111 9 100 23 1
112 9 -620 0 24 113 10 100 2 22 113 10 -130 12 12
=============================== =============================== ===============================
=============================== =============================== ===============================
BOARD 13 BOARD 14 BOARD 15
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
=============================== =============================== ===============================
1 109 -100 12 12 1 109 140 21 3 1 107 50 13 11
2 111 -100 12 12 2 111 100 15 9 2 110 50 13 11
3 113 -100 12 12 3 113 -110 4 20 3 112 50 13 11
4 101 -100 12 12 4 101 170 24 0 4 114 -420 2 22
5 103 -100 12 12 5 103 -50 11 13 5 102 -420 2 22
6 105 -100 12 12 6 105 -50 11 13 6 104 50 13 11
7 107 -110 4 20 7 107 -100 8 16 7 106 100 23 1
12 102 -400 0 24 12 102 -150 0 24 8 108 50 13 11
13 104 90 22 2 13 104 -110 4 20 13 103 -420 2 22
14 106 -100 12 12 14 106 -110 4 20 14 105 50 13 11
110 9 -300 2 22 110 9 140 21 3 101 12 100 23 1
112 10 80 20 4 112 10 100 15 9 111 10 50 13 11
114 11 100 24 0 114 11 110 18 6 113 11 50 13 11
=============================== =============================== ===============================
=============================== =============================== ===============================
BOARD 16 BOARD 17 BOARD 18
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
=============================== =============================== ===============================
1 107 -620 3,33 20,67 1 106 -50 16 8 1 106 90 16 8
2 110 300 22,83 1,17 2 108 -50 16 8 2 108 50 13 11
3 112 100 15,25 8,75 3 111 -430 0 24 3 111 -110 8 16
4 114 300 22,83 1,17 4 113 -50 16 8 4 113 -110 8 16
5 102 180 17,42 6,58 5 101 110 23 1 5 101 -200 0 24
6 104 -140 8,75 15,25 6 103 -130 5 19 6 103 100 18 6
7 106 90 12 12 7 105 110 23 1 7 105 110 22 2
8 108 -620 3,33 20,67 8 107 -130 5 19 8 107 -110 8 16
13 103 -620 3,33 20,67 9 109 -150 2 22 9 109 50 13 11
14 105 90 12 12 14 104 -100 11 13 14 104 -140 3 21
101 12 200 19,58 4,42 102 13 -110 8 16 102 13 110 22 2
111 10 112 11 -100 11 13 112 11 -140 3 21
113 11 -620 3,33 20,67 114 12 50 20 4 114 12 110 22 2
=============================== =============================== ===============================
=============================== =============================== ===============================
BOARD 19 BOARD 20 BOARD 21
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
=============================== =============================== ===============================
1 105 -50 7 17 1 105 90 18 6 2 106 1460 21 3
2 107 -100 3 21 2 107 200 24 0 3 108 710 5 19
3 109 170 10 14 3 109 -100 8 16 4 110 1050 10 14
4 112 -200 0 24 4 112 -90 14 10 5 113 1100 12 12
5 114 400 12 12 5 114 -90 14 10 6 101 1390 14 10
6 102 460 24 0 6 102 -200 0 24 7 103 1470 24 0
7 104 420 16 8 7 104 -90 14 10 8 105 710 5 19
8 106 -100 3 21 8 106 -120 3 21 9 107 -100 2 22
9 108 450 21 3 9 108 -100 8 16 10 109 1430 17 7
10 110 420 16 8 10 110 100 20 4 11 111 1430 17 7
101 13 420 16 8 101 13 -120 3 21 102 14 -200 0 24
103 14 -50 7 17 103 14 110 22 2 104 1 850 8 16
113 12 450 21 3 113 12 -100 8 16 114 13 1460 21 3
=============================== =============================== ===============================
=============================== =============================== ===============================
BOARD 22 BOARD 23 BOARD 24
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
=============================== =============================== ===============================
2 106 100 18 6 3 107 660 21 3 3 107 -400 9 15
3 108 -140 14 10 4 109 600 10 14 4 109 -180 13 11
4 110 100 18 6 5 111 600 10 14 5 111 100 20 4
5 113 -630 0 24 6 114 -100 0 24 6 114 -430 0 24
6 101 -620 4 20 7 102 180 4 20 7 102 110 24 0
7 103 -250 9 15 8 104 660 21 3 8 104 -420 4 20
8 105 -250 9 15 9 106 630 15 9 9 106 -180 13 11
9 107 -620 4 20 10 108 600 10 14 10 108 -420 4 20
10 109 -170 12 12 11 110 660 21 3 11 110 50 16 8
11 111 200 23 1 12 112 120 2 22 12 112 -420 4 20
102 14 100 18 6 101 14 270 6 18 101 14 -400 9 15
104 1 -620 4 20 103 1 660 21 3 103 1 100 20 4
114 13 200 23 1 105 2 630 15 9 105 2 100 20 4
=============================== =============================== ===============================
=============================== =============================== ===============================
BOARD 25 BOARD 26 BOARD 27
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
=============================== =============================== ===============================
4 108 200 24 0 4 108 620 17 7 5 109 -50 10 14
5 110 -50 10 14 5 110 620 17 7 6 111 50 15 9
6 112 90 16 8 6 112 620 17 7 7 113 100 22 2
7 101 -110 4 20 7 101 620 17 7 8 102 -100 5 19
8 103 110 21 3 8 103 650 23 1 9 104 -150 2 22
9 105 -50 10 14 9 105 -100 1 23 10 106 50 15 9
10 107 -130 1 23 10 107 -100 1 23 11 108 -430 0 24
11 109 90 16 8 11 109 200 12 12 12 110 100 22 2
12 111 -130 1 23 12 111 140 6 18 13 112 -100 5 19
13 113 -100 6 18 13 113 140 6 18 14 114 50 15 9
102 1 -50 10 14 102 1 140 6 18 103 2 -90 8 16
104 2 90 16 8 104 2 650 23 1 105 3 100 22 2
106 3 110 21 3 106 3 170 10 14 107 4 50 15 9
=============================== =============================== ===============================
===============================
BOARD 28
NS EW NS+ NS- MP MP
===============================
5 109 -460 12 12
6 111 -490 5 19
7 113 -490 5 19
8 102 -490 5 19
9 104 -400 15 9
10 106 -490 5 19
11 108 200 24 0
12 110 -490 5 19
13 112 -400 15 9
14 114 -170 18 6
103 2 -490 5 19
105 3 50 20 4
107 4 100 22 2
===============================
============================================ ============================================
PAIR 1 JARMILA KULISANOVA & EVA FORTOVA PAIR 2 ANNA VERTELAROVA & VLADIMIR MACHAT
Ba 09/07/2013 Ba 09/07/2013
Session 1 Section Session 1 Section
Top 24 MPs 379,33/624 Score 60,79% Top 24 MPs 327,83/624 Score 52,54%
Session Rank 3 Session Rank 14
============================================ ============================================
Bd Opps Score MPs Bd Opps Score MPs
1 Kokesova & Shonova -170 24 1 & -- --
2 Kokesova & Shonova -460 9 2 & -- --
3 Drabek & Pilar -690 17 3 Cizkova & Marsikova -690 17
4 Drabek & Pilar 800 24 4 Cizkova & Marsikova 140 19
5 Skyvova & Bambas 630 13 5 Kokesova & Shonova 600 3
6 Skyvova & Bambas -690 9 6 Kokesova & Shonova -660 20
7 Kloudova & Kubickova -130 4 7 Drabek & Pilar -170 2
8 Kloudova & Kubickova 300 24 8 Drabek & Pilar -120 4
9 Rokosova & Muzik 150 11 9 Skyvova & Bambas -50 0
10 Rokosova & Muzik 100 20 10 Skyvova & Bambas 100 20
11 Pospichalova & Bubni 450 20 11 Kloudova & Kubickova 420 10
12 Pospichalova & Bubni 100 23 12 Kloudova & Kubickova -120 18
13 Dvorakova & Weberova -100 12 13 Rokosova & Muzik -100 12
14 Dvorakova & Weberova 140 21 14 Rokosova & Muzik 100 15
15 Tomcikova & Sajal 50 13 15 Pospichalova & Bubni 50 13
16 Tomcikova & Sajal -620 3,33 16 Pospichalova & Bubni 300 22,83
17 Macek & Baumann -50 16 17 Bohdalova & Cizkova -50 16
18 Macek & Baumann 90 16 18 Bohdalova & Cizkova 50 13
19 Landova & Gebertova -50 7 19 Tomcikova & Sajal -100 3
20 Landova & Gebertova 90 18 20 Tomcikova & Sajal 200 24
21 Urban & Urban -850 16 21 Macek & Baumann 1460 21
22 Urban & Urban 620 20 22 Macek & Baumann 100 18
23 Hrdlicka & Novotny -660 3 23 Landova & Gebertova -630 9
24 Hrdlicka & Novotny -100 4 24 Landova & Gebertova -100 4
25 Cizkova & Marsikova 50 14 25 Urban & Urban -90 8
26 Cizkova & Marsikova -140 18 26 Urban & Urban -650 1
27 & -- -- 27 Hrdlicka & Novotny 90 16
28 & -- -- 28 Hrdlicka & Novotny 490 19
============================================ ============================================
PAIR 3 JIRINA JASNA & JIRI FISER PAIR 4 MARTA SUKOVA & FRANTISEK VACLAVIK
Ba 09/07/2013 Ba 09/07/2013
Session 1 Section Session 1 Section
Top 24 MPs 221,25/624 Score 35,46% Top 24 MPs 304,83/624 Score 48,85%
Session Rank 27 Session Rank 17
============================================ ============================================
Bd Opps Score MPs Bd Opps Score MPs
1 Urban & Urban 420 7 1 Macek & Baumann 420 7
2 Urban & Urban 460 15 2 Macek & Baumann 460 15
3 & -- -- 3 Landova & Gebertova 720 15
4 & -- -- 4 Landova & Gebertova 300 23
5 Hrdlicka & Novotny 630 13 5 & -- --
6 Hrdlicka & Novotny -690 9 6 & -- --
7 Cizkova & Marsikova -120 6 7 Urban & Urban 200 18
8 Cizkova & Marsikova -120 4 8 Urban & Urban -150 0
9 Kokesova & Shonova 150 11 9 Hrdlicka & Novotny 150 11
10 Kokesova & Shonova -140 10 10 Hrdlicka & Novotny -140 10
11 Drabek & Pilar 200 4 11 Cizkova & Marsikova -50 0
12 Drabek & Pilar -500 0 12 Cizkova & Marsikova -300 4
13 Skyvova & Bambas -100 12 13 Kokesova & Shonova -100 12
14 Skyvova & Bambas -110 4 14 Kokesova & Shonova 170 24
15 Kloudova & Kubickova 50 13 15 Drabek & Pilar -420 2
16 Kloudova & Kubickova 100 15,25 16 Drabek & Pilar 300 22,83
17 Rokosova & Muzik -430 0 17 Skyvova & Bambas -50 16
18 Rokosova & Muzik -110 8 18 Skyvova & Bambas -110 8
19 Dvorakova & Weberova 170 10 19 Kloudova & Kubickova -200 0
20 Dvorakova & Weberova -100 8 20 Kloudova & Kubickova -90 14
21 Bohdalova & Cizkova 710 5 21 Pospichalova & Bubni 1050 10
22 Bohdalova & Cizkova -140 14 22 Pospichalova & Bubni 100 18
23 Tomcikova & Sajal 660 21 23 Dvorakova & Weberova 600 10
24 Tomcikova & Sajal -400 9 24 Dvorakova & Weberova -180 13
25 Macek & Baumann -110 3 25 Bohdalova & Cizkova 200 24
26 Macek & Baumann -170 14 26 Bohdalova & Cizkova 620 17
27 Landova & Gebertova -100 2 27 Tomcikova & Sajal -50 9
28 Landova & Gebertova -50 4 28 Tomcikova & Sajal -100 2
============================================ ============================================
PAIR 5 MARIE ROSOLOVA & MICHAL VRANIK PAIR 6 JITKA STEFANOVA & VERA SPOTTOVA
Ba 09/07/2013 Ba 09/07/2013
Session 1 Section Session 1 Section
Top 24 MPs 335,42/624 Score 53,75% Top 24 MPs 252,75/624 Score 40,50%
Session Rank 10 Session Rank 23
============================================ ============================================
Bd Opps Score MPs Bd Opps Score MPs
1 Bohdalova & Cizkova 450 19 1 Pospichalova & Bubni -450 5
2 Bohdalova & Cizkova 460 15 2 Pospichalova & Bubni -990 0
3 Tomcikova & Sajal 690 7 3 Dvorakova & Weberova 720 15
4 Tomcikova & Sajal -140 5 4 Dvorakova & Weberova -140 5
5 Macek & Baumann -630 11 5 Bohdalova & Cizkova -690 0
6 Macek & Baumann 710 22 6 Bohdalova & Cizkova 690 15
7 & -- -- 7 Tomcikova & Sajal -200 6
8 & -- -- 8 Tomcikova & Sajal 50 12
9 Landova & Gebertova 400 22 9 & -- --
10 Landova & Gebertova 100 20 10 & -- --
11 Urban & Urban 450 20 11 Macek & Baumann 450 20
12 Urban & Urban -130 12 12 Macek & Baumann -130 12
13 Hrdlicka & Novotny -100 12 13 Landova & Gebertova -100 12
14 Hrdlicka & Novotny -50 11 14 Landova & Gebertova -50 11
15 Cizkova & Marsikova -420 2 15 Urban & Urban 50 13
16 Cizkova & Marsikova 180 17,42 16 Urban & Urban -140 8,75
17 Kokesova & Shonova 110 23 17 Hrdlicka & Novotny -130 5
18 Kokesova & Shonova -200 0 18 Hrdlicka & Novotny 100 18
19 Drabek & Pilar 400 12 19 Cizkova & Marsikova 460 24
20 Drabek & Pilar -90 14 20 Cizkova & Marsikova -200 0
21 Skyvova & Bambas 1100 12 21 Kokesova & Shonova 1390 14
22 Skyvova & Bambas -630 0 22 Kokesova & Shonova -620 4
23 Rokosova & Muzik 600 10 23 Drabek & Pilar -100 0
24 Rokosova & Muzik 100 20 24 Drabek & Pilar -430 0
25 Pospichalova & Bubni -50 10 25 Kloudova & Kubickova 90 16
26 Pospichalova & Bubni 620 17 26 Kloudova & Kubickova 620 17
27 Dvorakova & Weberova -50 10 27 Rokosova & Muzik 50 15
28 Dvorakova & Weberova -460 12 28 Rokosova & Muzik -490 5
============================================ ============================================
PAIR 7 KAREL BURDA & VLADIMIR HANAK PAIR 8 MILOSLAVA ELIASOVA & JAN KOPECKY
Ba 09/07/2013 Ba 09/07/2013
Session 1 Section Session 1 Section
Top 24 MPs 335/624 Score 53,69% Top 24 MPs 248,33/624 Score 39,80%
Session Rank 11 Session Rank 24
============================================ ============================================
Bd Opps Score MPs Bd Opps Score MPs
1 Kloudova & Kubickova -420 17 1 Drabek & Pilar -450 5
2 Kloudova & Kubickova -430 19 2 Drabek & Pilar 300 24
3 Rokosova & Muzik -1440 2 3 Skyvova & Bambas -1880 0
4 Rokosova & Muzik -100 11 4 Skyvova & Bambas -100 11
5 Pospichalova & Bubni -620 18 5 Kloudova & Kubickova 660 21
6 Pospichalova & Bubni 660 4 6 Kloudova & Kubickova -690 9
7 Dvorakova & Weberova -200 6 7 Rokosova & Muzik -300 0
8 Dvorakova & Weberova -110 5 8 Rokosova & Muzik -140 2
9 Bohdalova & Cizkova -400 2 9 Pospichalova & Bubni -400 2
10 Bohdalova & Cizkova 170 20 10 Pospichalova & Bubni 140 14
11 & -- -- 11 Dvorakova & Weberova -420 14
12 & -- -- 12 Dvorakova & Weberova 150 18
13 Tomcikova & Sajal -110 4 13 & -- --
14 Tomcikova & Sajal -100 8 14 & -- --
15 Macek & Baumann 100 23 15 Bohdalova & Cizkova 50 13
16 Macek & Baumann 90 12 16 Bohdalova & Cizkova -620 3,33
17 Landova & Gebertova 110 23 17 Tomcikova & Sajal -130 5
18 Landova & Gebertova 110 22 18 Tomcikova & Sajal -110 8
19 Urban & Urban 420 16 19 Macek & Baumann -100 3
20 Urban & Urban -90 14 20 Macek & Baumann -120 3
21 Hrdlicka & Novotny 1470 24 21 Landova & Gebertova 710 5
22 Hrdlicka & Novotny -250 9 22 Landova & Gebertova -250 9
23 Cizkova & Marsikova 180 4 23 Urban & Urban 660 21
24 Cizkova & Marsikova 110 24 24 Urban & Urban -420 4
25 Kokesova & Shonova -110 4 25 Hrdlicka & Novotny 110 21
26 Kokesova & Shonova 620 17 26 Hrdlicka & Novotny 650 23
27 Skyvova & Bambas 100 22 27 Cizkova & Marsikova -100 5
28 Skyvova & Bambas -490 5 28 Cizkova & Marsikova -490 5
============================================ ============================================
PAIR 9 VERA HLAVACKOVA & MICHAL PATKA PAIR 10 LIBUSE GERYCHOVA & JOSEF HOLAKOVSKY
Ba 09/07/2013 Ba 09/07/2013
Session 1 Section Session 1 Section
Top 24 MPs 224/624 Score 35,90% Top 24 MPs 307/600 Score 51,17%
Session Rank 26 Session Rank 15
============================================ ============================================
Bd Opps Score MPs Bd Opps Score MPs
1 Hrdlicka & Novotny -450 5 1 Landova & Gebertova -450 5
2 Hrdlicka & Novotny -460 9 2 Landova & Gebertova -400 22
3 Kokesova & Shonova -720 9 3 Urban & Urban -140 24
4 Kokesova & Shonova -300 1 4 Urban & Urban -200 6
5 Drabek & Pilar 630 13 5 Cizkova & Marsikova 630 13
6 Drabek & Pilar -720 0 6 Cizkova & Marsikova -660 20
7 Skyvova & Bambas -630 0 7 Kokesova & Shonova 100 11
8 Skyvova & Bambas -120 4 8 Kokesova & Shonova -50 12
9 Kloudova & Kubickova -150 13 9 Drabek & Pilar 150 11
10 Kloudova & Kubickova 620 24 10 Drabek & Pilar 200 24
11 Rokosova & Muzik -420 14 11 Skyvova & Bambas -100 22
12 Rokosova & Muzik -100 1 12 Skyvova & Bambas 130 12
13 Pospichalova & Bubni 300 22 13 Kloudova & Kubickova -80 4
14 Pospichalova & Bubni -140 3 14 Kloudova & Kubickova -100 9
15 & -- -- 15 Rokosova & Muzik -50 11
16 & -- -- 16 & -- --
17 Dvorakova & Weberova -150 2 17 & -- --
18 Dvorakova & Weberova 50 13 18 & -- --
19 Bohdalova & Cizkova 450 21 19 Pospichalova & Bubni 420 16
20 Bohdalova & Cizkova -100 8 20 Pospichalova & Bubni 100 20
21 Tomcikova & Sajal -100 2 21 Dvorakova & Weberova 1430 17
22 Tomcikova & Sajal -620 4 22 Dvorakova & Weberova -170 12
23 Macek & Baumann 630 15 23 Bohdalova & Cizkova 600 10
24 Macek & Baumann -180 13 24 Bohdalova & Cizkova -420 4
25 Landova & Gebertova -50 10 25 Tomcikova & Sajal -130 1
26 Landova & Gebertova -100 1 26 Tomcikova & Sajal -100 1
27 Urban & Urban -150 2 27 Macek & Baumann 50 15
28 Urban & Urban -400 15 28 Macek & Baumann -490 5
============================================ ============================================
PAIR 11 CTIBOR PERLIN & EDVARD OUTRATA PAIR 12 NIVA NADVORNIKOVA & VLADIMIR KLENER
Ba 09/07/2013 Ba 09/07/2013
Session 1 Section Session 1 Section
Top 24 MPs 351,67/624 Score 56,36% Top 24 MPs 207,42/624 Score 33,24%
Session Rank 7 Session Rank 28
============================================ ============================================
Bd Opps Score MPs Bd Opps Score MPs
1 Tomcikova & Sajal -450 5 1 Dvorakova & Weberova -420 17
2 Tomcikova & Sajal -460 9 2 Dvorakova & Weberova -460 9
3 Macek & Baumann -1430 4 3 Bohdalova & Cizkova -690 17
4 Macek & Baumann 110 14 4 Bohdalova & Cizkova -200 6
5 Landova & Gebertova 630 13 5 Tomcikova & Sajal 660 21
6 Landova & Gebertova -660 20 6 Tomcikova & Sajal -690 9
7 Hrdlicka & Novotny -100 8 7 Macek & Baumann 200 18
8 Hrdlicka & Novotny 110 19 8 Macek & Baumann 50 16
9 Cizkova & Marsikova 150 11 9 Urban & Urban 130 2
10 Cizkova & Marsikova -110 16 10 Urban & Urban -140 10
11 Kokesova & Shonova 450 20 11 Hrdlicka & Novotny 420 10
12 Kokesova & Shonova -130 12 12 Hrdlicka & Novotny -400 2
13 Drabek & Pilar -100 0 13 Cizkova & Marsikova -400 0
14 Drabek & Pilar -110 6 14 Cizkova & Marsikova -150 0
15 Skyvova & Bambas -50 11 15 Kokesova & Shonova -100 1
16 Skyvova & Bambas 620 20,67 16 Kokesova & Shonova -200 4,42
17 Kloudova & Kubickova 100 13 17 Drabek & Pilar -50 4
18 Kloudova & Kubickova 140 21 18 Drabek & Pilar -110 2
19 & -- -- 19 Skyvova & Bambas -450 3
20 & -- -- 20 Skyvova & Bambas 100 16
21 Rokosova & Muzik 1430 17 21 & -- --
22 Rokosova & Muzik 200 23 22 & -- --
23 Pospichalova & Bubni 660 21 23 Kloudova & Kubickova 120 2
24 Pospichalova & Bubni 50 16 24 Kloudova & Kubickova -420 4
25 Dvorakova & Weberova 90 16 25 Rokosova & Muzik -130 1
26 Dvorakova & Weberova 200 12 26 Rokosova & Muzik 140 6
27 Bohdalova & Cizkova -430 0 27 Pospichalova & Bubni 100 22
28 Bohdalova & Cizkova 200 24 28 Pospichalova & Bubni -490 5
============================================ ============================================
PAIR 13 JAROSLAVA DVORAKOVA & IRENA KANKOVA PAIR 14 MARIE LANGEROVA & EVA SMERDOVA
Ba 09/07/2013 Ba 09/07/2013
Session 1 Section Session 1 Section
Top 24 MPs 236,33/624 Score 37,87% Top 24 MPs 343/624 Score 54,97%
Session Rank 25 Session Rank 8
============================================ ============================================
Bd Opps Score MPs Bd Opps Score MPs
1 Rokosova & Muzik -420 17 1 Skyvova & Bambas -420 17
2 Rokosova & Muzik -460 9 2 Skyvova & Bambas -430 19
3 Pospichalova & Bubni -720 9 3 Kloudova & Kubickova -630 22
4 Pospichalova & Bubni -200 6 4 Kloudova & Kubickova 140 19
5 Dvorakova & Weberova 600 3 5 Rokosova & Muzik 110 0
6 Dvorakova & Weberova -690 9 6 Rokosova & Muzik -660 20
7 Bohdalova & Cizkova 200 18 7 Pospichalova & Bubni 100 11
8 Bohdalova & Cizkova -100 8 8 Pospichalova & Bubni -50 12
9 Tomcikova & Sajal 150 11 9 Dvorakova & Weberova 150 11
10 Tomcikova & Sajal -600 2 10 Dvorakova & Weberova -140 10
11 Landova & Gebertova 420 10 11 Bohdalova & Cizkova 450 20
12 Landova & Gebertova 50 20 12 Bohdalova & Cizkova -130 12
13 Urban & Urban 90 22 13 Macek & Baumann -100 12
14 Urban & Urban -110 4 14 Macek & Baumann -110 4
15 Hrdlicka & Novotny -420 2 15 Landova & Gebertova 50 13
16 Hrdlicka & Novotny -620 3,33 16 Landova & Gebertova 90 12
17 Cizkova & Marsikova 110 16 17 Urban & Urban -100 11
18 Cizkova & Marsikova -110 2 18 Urban & Urban -140 3
19 Kokesova & Shonova -420 8 19 Hrdlicka & Novotny 50 17
20 Kokesova & Shonova 120 21 20 Hrdlicka & Novotny -110 2
21 Drabek & Pilar -1460 3 21 Cizkova & Marsikova 200 24
22 Drabek & Pilar -200 1 22 Cizkova & Marsikova -100 6
23 & -- -- 23 Kokesova & Shonova -270 18
24 & -- -- 24 Kokesova & Shonova 400 15
25 Skyvova & Bambas -100 6 25 & -- --
26 Skyvova & Bambas 140 6 26 & -- --
27 Kloudova & Kubickova -100 5 27 Drabek & Pilar 50 15
28 Kloudova & Kubickova -400 15 28 Drabek & Pilar -170 18
============================================ ============================================
PAIR 101 LUDMILA KOKESOVA & SONA SHONOVA PAIR 102 DANIELA CIZKOVA & HELENA MARSIKOVA
Ba 09/07/2013 Ba 09/07/2013
Session 1 Section Session 1 Section
Top 24 MPs 316,58/624 Score 50,73% Top 24 MPs 352,58/624 Score 56,50%
Session Rank 16 Session Rank 6
============================================ ============================================
Bd Opps Score MPs Bd Opps Score MPs
