1 104 Martin Baumann & Vladimir Macek 415,91 624 66,65
2 107 Lucie Kupkova & Jiri Emmer 385,10 624 61,71
3 109 Lubos Literak & Pavel Sajal 385,09 624 61,71
4 3 Milada Fiserova & Jiri Fiser 341,08 576 59,22
5 113 Katarina Gucklerova & Marta Pardubova 366,11 624 58,67
6 11 Drahuse Zborilova & Radek Voborny 337,59 576 58,61
7 112 Jiri Becka & Gerhart Bubnik 356,74 624 57,17
8 12 Katerina Krajicova & Marcela Zitova 328,09 576 56,96
9 108 Jarmila Kulisanova & Hana Kulisanova 353,40 624 56,63
10 6 Alena Gebertova & Jarmila Landova 324,59 576 56,35
11 8 Ota Svoboda & Zdenek Volny 315,67 576 54,80
12 5 Jirina Jasna & Olga Nesevova 298,00 576 51,74
13 10 Ctibor Perlin & Edvard Outrata 288,60 576 50,10
14 2 Marie Langerova & Eva Smerdova 288,42 576 50,07
15 110 Vera Hlavackova & Michal Patka 312,05 624 50,01
16 1 Renata Roninova & Eva Fortova 279,93 576 48,60
17 103 Vera Spottova & Jitka Stefanova 299,91 624 48,06
18 4 Jan Urban & Jakub Urban 270,84 576 47,02
19 14 Jaroslava Libovicka & Sona Shonova 290,94 624 46,63
20 102 Libuse Gerychova & Josef Holakovsky 289,75 624 46,43
21 114 Vera Bohdalova & Marta Cizkova 288,67 624 46,26
22 15 Jirina Bubenickova & Jan Bubenicek 264,72 576 45,96
23 9 Eva Rokosova & Zdenek Muzik 258,41 576 44,86
24 105 Jiri Bem & Josef Bohacek 275,50 624 44,15
25 13 Marie Rosolova & Michal Vranik 262,26 624 42,03
26 111 Vera Bezdekova & Hana Kynclova 258,40 624 41,41
27 7 Irina Suchanenko & Viktor Suchanenko 230,41 576 40,00
28 101 Niva Nadvornikova & Vladimir Klener 212,91 624 34,12
29 106 Miloslava Eliasova & Marie Klausova 156,91 624 25,15
Neuberg Top = 24
=============================== =============================== ===============================
BOARD 1 BOARD 2 BOARD 3
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
=============================== =============================== ===============================
1 101 0 10,92 13,08 1 101 150 23,92 0,08 2 102 -100 0,08 23,92
7 113 -120 0,08 23,92 7 113 -500 0,08 23,92 8 114 400 14,17 9,83
9 102 100 21,75 2,25 9 102 -430 10,92 13,08 9 101 400 14,17 9,83
10 104 0 10,92 13,08 10 104 -130 21,75 2,25 10 103 0 4,42 19,58
11 106 120 23,92 0,08 11 106 -200 17,42 6,58 11 105 140 8,75 15,25
12 108 -110 2,25 21,75 12 108 -450 8,75 15,25 12 107 -50 2,25 21,75
13 110 0 10,92 13,08 13 110 -460 4,42 19,58 13 109 90 6,58 17,42
14 112 0 10,92 13,08 14 112 -460 4,42 19,58 14 111 430 19,58 4,42
15 114 90 19,58 4,42 15 114 -300 15,25 8,75 15 113 430 19,58 4,42
107 4 -50 4,42 19,58 107 4 -400 13,08 10,92 108 5 180 10,92 13,08
109 5 50 17,42 6,58 109 5 -460 4,42 19,58 110 6 430 19,58 4,42
111 6 0 10,92 13,08 111 6 -170 19,58 4,42 112 7 460 23,92 0,08
=============================== =============================== ===============================
=============================== =============================== ===============================
BOARD 4 BOARD 5 BOARD 6
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
=============================== =============================== ===============================
2 102 -100 14,17 9,83 1 114 620 10,92 13,08 1 114 200 18,5 5,5
8 114 200 21,75 2,25 2 101 170 1,17 22,83 2 101 200 18,5 5,5
9 101 170 19,58 4,42 3 103 620 10,92 13,08 3 103 400 22,83 1,17
10 103 500 23,92 0,08 10 102 170 1,17 22,83 10 102 -200 2,25 21,75
11 105 -100 14,17 9,83 11 104 620 10,92 13,08 11 104 400 22,83 1,17
12 107 -170 10,92 13,08 12 106 650 21,75 2,25 12 106 -50 12 12
13 109 90 17,42 6,58 13 108 620 10,92 13,08 13 108 130 15,25 8,75
14 111 -300 2,25 21,75 14 110 620 10,92 13,08 14 110 -50 12 12
15 113 -400 0,08 23,92 15 112 620 10,92 13,08 15 112 -100 6,58 17,42
108 5 -200 6,58 17,42 109 6 660 23,92 0,08 109 6 -100 6,58 17,42
110 6 -200 6,58 17,42 111 7 630 19,58 4,42 111 7 -620 0,08 23,92
112 7 -200 6,58 17,42 113 8 620 10,92 13,08 113 8 -100 6,58 17,42
=============================== =============================== ===============================
=============================== =============================== ===============================
BOARD 7 BOARD 8 BOARD 9
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
=============================== =============================== ===============================
1 113 170 3,33 20,67 1 113 -170 12 12 1 112 -100 2,25 21,75
3 102 200 9,83 14,17 3 102 -140 16,33 7,67 2 114 -150 0,08 23,92
4 104 100 0,08 23,92 4 104 -400 7,67 16,33 3 101 -50 9,83 14,17
10 101 200 9,83 14,17 10 101 -140 16,33 7,67 4 103 120 17,42 6,58
11 103 650 23,92 0,08 11 103 100 23,92 0,08 5 105 -50 9,83 14,17
12 105 620 17,42 6,58 12 105 -400 7,67 16,33 11 102 430 23,92 0,08
13 107 170 3,33 20,67 13 107 -420 2,25 21,75 12 104 -50 9,83 14,17
14 109 200 9,83 14,17 14 109 -420 2,25 21,75 13 106 -50 9,83 14,17
15 111 630 21,75 2,25 15 111 -100 19,58 4,42 14 108 400 20,67 3,33
110 7 200 9,83 14,17 110 7 -170 12 12 15 110 -50 9,83 14,17
112 8 620 17,42 6,58 112 8 -420 2,25 21,75 111 8 -50 9,83 14,17
114 9 620 17,42 6,58 114 9 50 21,75 2,25 113 9 400 20,67 3,33
=============================== =============================== ===============================
=============================== =============================== ===============================
BOARD 10 BOARD 11 BOARD 12
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
=============================== =============================== ===============================
1 112 100 12 12 1 111 400 20,67 3,33 1 111 170 1,17 22,83
2 114 -140 2,25 21,75 2 113 120 14,17 9,83 2 113 680 16,33 7,67
3 101 0 7,67 16,33 4 102 150 17,42 6,58 4 102 680 16,33 7,67
4 103 -200 0,08 23,92 5 104 -150 0,08 23,92 5 104 680 16,33 7,67
5 105 400 21,75 2,25 6 106 490 23,92 0,08 6 106 680 16,33 7,67
11 102 200 17,42 6,58 12 103 -50 6,58 17,42 12 103 680 16,33 7,67
12 104 -110 4,42 19,58 13 105 -50 6,58 17,42 13 105 680 16,33 7,67
13 106 600 23,92 0,08 14 107 -50 6,58 17,42 14 107 230 4,42 19,58
14 108 100 12 12 15 109 -50 6,58 17,42 15 109 620 6,58 17,42
15 110 0 7,67 16,33 101 11 400 20,67 3,33 101 11 170 1,17 22,83
111 8 200 17,42 6,58 112 9 -50 6,58 17,42 112 9 680 16,33 7,67
113 9 200 17,42 6,58 114 10 120 14,17 9,83 114 10 680 16,33 7,67
=============================== =============================== ===============================
=============================== =============================== ===============================
BOARD 13 BOARD 14 BOARD 15
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
=============================== =============================== ===============================
1 110 -100 4,42 19,58 1 110 -50 14,17 9,83 1 109 -150 15,25 8,75
2 112 100 10,92 13,08 2 112 -150 6,58 17,42 2 111 -180 13,08 10,92
3 114 620 21,75 2,25 3 114 100 21,75 2,25 3 113 -130 17,42 6,58
4 101 -80 8,75 15,25 4 101 70 17,42 6,58 5 102 50 21,75 2,25
5 103 620 21,75 2,25 5 103 -400 4,42 19,58 6 104 -460 1,17 22,83
6 105 200 16,33 7,67 6 105 100 21,75 2,25 7 106 -400 8,75 15,25
7 107 120 13,08 10,92 7 107 -830 0,08 23,92 8 108 -450 4,42 19,58
13 104 -200 0,08 23,92 13 104 -100 10,92 13,08 13 103 -400 8,75 15,25
14 106 620 21,75 2,25 14 106 100 21,75 2,25 15 107 -400 8,75 15,25
15 108 200 16,33 7,67 15 108 -570 2,25 21,75 101 12 -460 1,17 22,83
102 12 -100 4,42 19,58 102 12 -50 14,17 9,83 105 14 -100 19,58 4,42
113 10 -100 4,42 19,58 113 10 -140 8,75 15,25 114 11 150 23,92 0,08
=============================== =============================== ===============================
=============================== =============================== ===============================
BOARD 16 BOARD 17 BOARD 18
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
=============================== =============================== ===============================
1 109 100 4,42 19,58 1 108 -300 13,08 10,92 1 108 500 10,92 13,08
2 111 110 15,25 8,75 2 110 -420 7,67 16,33 2 110 620 18,5 5,5
3 113 110 15,25 8,75 3 112 -300 13,08 10,92 3 112 170 5,5 18,5
5 102 110 15,25 8,75 4 114 -50 19,58 4,42 4 114 620 18,5 5,5
6 104 100 4,42 19,58 5 101 -100 17,42 6,58 5 101 170 5,5 18,5
7 106 110 15,25 8,75 6 103 50 22,83 1,17 6 103 170 5,5 18,5
8 108 100 4,42 19,58 7 105 -500 2,25 21,75 7 105 170 5,5 18,5
14 105 130 23,92 0,08 8 107 -450 4,42 19,58 8 107 620 18,5 5,5
15 107 110 15,25 8,75 9 109 -420 7,67 16,33 9 109 -100 0,08 23,92
101 12 -200 0,08 23,92 15 106 -630 0,08 23,92 15 106 620 18,5 5,5
103 13 110 15,25 8,75 102 13 -300 13,08 10,92 102 13 620 18,5 5,5
114 11 110 15,25 8,75 104 14 50 22,83 1,17 104 14 620 18,5 5,5
=============================== =============================== ===============================
=============================== =============================== ===============================
BOARD 19 BOARD 20 BOARD 21
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
=============================== =============================== ===============================
1 107 -50 9,83 14,17 1 107 -140 15,25 8,75 2 108 -450 11 13
2 109 -50 9,83 14,17 2 109 -180 7,67 16,33 3 110 -450 11 13
3 111 400 19,58 4,42 3 111 140 23,92 0,08 4 112 -450 11 13
4 113 -50 9,83 14,17 4 113 -180 7,67 16,33 5 114 -450 11 13
6 102 140 17,42 6,58 6 102 -140 15,25 8,75 6 101 -420 24 0
7 104 -100 3,33 20,67 7 104 -150 10,92 13,08 7 103 -450 11 13
8 106 -50 9,83 14,17 8 106 100 19,58 4,42 8 105 -450 11 13
9 108 110 15,25 8,75 9 108 -500 2,25 21,75 9 107 -450 11 13
10 110 1700 23,92 0,08 10 110 -630 0,08 23,92 10 109 -450 11 13
101 13 -500 0,08 23,92 101 13 -140 15,25 8,75 11 111 -450 11 13
103 14 -100 3,33 20,67 103 14 130 21,75 2,25 102 14 -450 11 13
105 15 590 21,75 2,25 105 15 -200 4,42 19,58 104 15 -450 11 13
106 1 -450 11 13
=============================== =============================== ===============================
=============================== =============================== ===============================
BOARD 22 BOARD 23 BOARD 24
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
=============================== =============================== ===============================
2 108 -110 10 14 3 109 -100 5,5 18,5 3 109 -50 1,17 22,83
3 110 100 20 4 4 111 -200 0,08 23,92 4 111 150 10,92 13,08
4 112 -120 4 20 5 113 -100 5,5 18,5 5 113 150 10,92 13,08
5 114 -110 10 14 7 102 -100 5,5 18,5 7 102 430 19,58 4,42
6 101 100 20 4 8 104 150 10,92 13,08 8 104 130 5,5 18,5
7 103 -170 2 22 9 106 180 14,17 9,83 9 106 400 16,33 7,67
8 105 -110 10 14 10 108 180 14,17 9,83 10 108 150 10,92 13,08
9 107 -110 10 14 11 110 600 20,67 3,33 11 110 400 16,33 7,67
10 109 -110 10 14 12 112 600 20,67 3,33 12 112 670 23,92 0,08
11 111 100 20 4 103 15 -100 5,5 18,5 103 15 610 21,75 2,25
102 14 100 20 4 105 1 630 23,92 0,08 105 1 -50 1,17 22,83
104 15 100 20 4 107 2 400 17,42 6,58 107 2 130 5,5 18,5
106 1 -600 0 24
=============================== =============================== ===============================
=============================== =============================== ===============================
BOARD 25 BOARD 26 BOARD 27
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
=============================== =============================== ===============================
4 110 420 13 11 4 110 -110 5 19 5 111 -50 14,17 9,83
5 112 420 13 11 5 112 -100 11 13 6 113 -150 6,58 17,42
6 114 450 22 2 6 114 -100 11 13 8 102 140 19,58 4,42
7 101 420 13 11 7 101 200 24 0 9 104 -430 3,33 20,67
8 103 450 22 2 8 103 -100 11 13 10 106 420 23,92 0,08
9 105 450 22 2 9 105 120 22 2 11 108 -430 3,33 20,67
10 107 200 5 19 10 107 -120 2 22 12 110 170 21,75 2,25
11 109 -50 2 22 11 109 90 18 6 13 112 -500 0,08 23,92
12 111 420 13 11 12 111 -100 11 13 14 114 110 17,42 6,58
13 113 200 5 19 13 113 -110 5 19 105 2 -130 9,83 14,17
104 1 420 13 11 104 1 90 18 6 107 3 -50 14,17 9,83
106 2 -100 0 24 106 2 -500 0 24 109 4 -130 9,83 14,17
108 3 420 13 11 108 3 90 18 6
=============================== =============================== ===============================
=============================== =============================== ===============================
BOARD 28 BOARD 29 BOARD 30
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
=============================== =============================== ===============================
5 111 660 20,67 3,33 6 112 -720 17,42 6,58 6 112 -980 6,58 17,42
6 113 630 15,25 8,75 7 114 -720 17,42 6,58 7 114 -980 6,58 17,42
8 102 -100 5,5 18,5 8 101 -600 23,92 0,08 8 101 -480 19,58 4,42
9 104 600 12 12 9 103 -1470 5,5 18,5 9 103 -980 6,58 17,42
10 106 660 20,67 3,33 10 105 -720 17,42 6,58 10 105 -980 6,58 17,42
11 108 600 12 12 11 107 -1470 5,5 18,5 11 107 -980 6,58 17,42
12 110 660 20,67 3,33 12 109 -1470 5,5 18,5 12 109 -490 15,25 8,75
13 112 -100 5,5 18,5 13 111 -720 17,42 6,58 13 111 -420 23,92 0,08
14 114 660 20,67 3,33 14 113 -1470 5,5 18,5 14 113 -920 13,08 10,92
105 2 -200 0,08 23,92 106 3 -1470 5,5 18,5 106 3 -1020 0,08 23,92
107 3 -100 5,5 18,5 108 4 -1470 5,5 18,5 108 4 -480 19,58 4,42
109 4 -100 5,5 18,5 110 5 -720 17,42 6,58 110 5 -480 19,58 4,42
=============================== =============================== ===============================
============================================ ============================================
PAIR 1 RENATA RONINOVA & EVA FORTOVA PAIR 2 MARIE LANGEROVA & EVA SMERDOVA
Ba 16/07/2013 Ba 16/07/2013
Session 1 Section Session 1 Section
Top 24 MPs 279,93/576 Score 48,60% Top 24 MPs 288,42/576 Score 50,07%
Session Rank 16 Session Rank 14
============================================ ============================================
Bd Opps Score MPs Bd Opps Score MPs
1 Nadvornikova & Klene Pass 10,92 1 & -- --
2 Nadvornikova & Klene 150 23,92 2 & -- --
3 & -- -- 3 Gerychova & Holakovs -100 0,08
4 & -- -- 4 Gerychova & Holakovs -100 14,17
5 Bohdalova & Cizkova 620 10,92 5 Nadvornikova & Klene 170 1,17
6 Bohdalova & Cizkova 200 18,5 6 Nadvornikova & Klene 200 18,5
7 Gucklerova & Pardubo 170 3,33 7 & -- --
8 Gucklerova & Pardubo -170 12 8 & -- --
9 Becka & Bubnik -100 2,25 9 Bohdalova & Cizkova -150 0,08
10 Becka & Bubnik 100 12 10 Bohdalova & Cizkova -140 2,25
11 Bezdekova & Kynclova 400 20,67 11 Gucklerova & Pardubo 120 14,17
12 Bezdekova & Kynclova 170 1,17 12 Gucklerova & Pardubo 680 16,33
13 Hlavackova & Patka -100 4,42 13 Becka & Bubnik 100 10,92
14 Hlavackova & Patka -50 14,17 14 Becka & Bubnik -150 6,58
15 Literak & Sajal -150 15,25 15 Bezdekova & Kynclova -180 13,08
16 Literak & Sajal 100 4,42 16 Bezdekova & Kynclova 110 15,25
17 Kulisanova & Kulisan -300 13,08 17 Hlavackova & Patka -420 7,67
18 Kulisanova & Kulisan 500 10,92 18 Hlavackova & Patka 620 18,5
19 Kupkova & Emmer -50 9,83 19 Literak & Sajal -50 9,83
20 Kupkova & Emmer -140 15,25 20 Literak & Sajal -180 7,67
21 Eliasova & Klausova 450 13 21 Kulisanova & Kulisan -450 11
22 Eliasova & Klausova 600 24 22 Kulisanova & Kulisan -110 10
23 Bem & Bohacek -630 0,08 23 Kupkova & Emmer -400 6,58
24 Bem & Bohacek 50 22,83 24 Kupkova & Emmer -130 18,5
25 Baumann & Macek -420 11 25 Eliasova & Klausova 100 24
26 Baumann & Macek -90 6 26 Eliasova & Klausova 500 24
27 & -- -- 27 Bem & Bohacek 130 14,17
28 & -- -- 28 Bem & Bohacek 200 23,92
29 & -- -- 29 & -- --
30 & -- -- 30 & -- --
============================================ ============================================
PAIR 3 MILADA FISEROVA & JIRI FISER PAIR 4 JAN URBAN & JAKUB URBAN
Ba 16/07/2013 Ba 16/07/2013
Session 1 Section Session 1 Section
Top 24 MPs 341,08/576 Score 59,22% Top 24 MPs 270,84/576 Score 47,02%
Session Rank 4 Session Rank 18
============================================ ============================================
Bd Opps Score MPs Bd Opps Score MPs
1 & -- -- 1 Kupkova & Emmer 50 19,58
2 & -- -- 2 Kupkova & Emmer 400 10,92
3 & -- -- 3 & -- --
4 & -- -- 4 & -- --
5 Spottova & Stefanova 620 10,92 5 & -- --
6 Spottova & Stefanova 400 22,83 6 & -- --
7 Gerychova & Holakovs 200 9,83 7 Baumann & Macek 100 0,08
8 Gerychova & Holakovs -140 16,33 8 Baumann & Macek -400 7,67
9 Nadvornikova & Klene -50 9,83 9 Spottova & Stefanova 120 17,42
10 Nadvornikova & Klene Pass 7,67 10 Spottova & Stefanova -200 0,08
11 & -- -- 11 Gerychova & Holakovs 150 17,42
12 & -- -- 12 Gerychova & Holakovs 680 16,33
13 Bohdalova & Cizkova 620 21,75 13 Nadvornikova & Klene -80 8,75
14 Bohdalova & Cizkova 100 21,75 14 Nadvornikova & Klene 70 17,42
15 Gucklerova & Pardubo -130 17,42 15 & -- --
16 Gucklerova & Pardubo 110 15,25 16 & -- --
17 Becka & Bubnik -300 13,08 17 Bohdalova & Cizkova -50 19,58
18 Becka & Bubnik 170 5,5 18 Bohdalova & Cizkova 620 18,5
19 Bezdekova & Kynclova 400 19,58 19 Gucklerova & Pardubo -50 9,83
20 Bezdekova & Kynclova 140 23,92 20 Gucklerova & Pardubo -180 7,67
21 Hlavackova & Patka -450 11 21 Becka & Bubnik -450 11
22 Hlavackova & Patka 100 20 22 Becka & Bubnik -120 4
23 Literak & Sajal -100 5,5 23 Bezdekova & Kynclova -200 0,08
24 Literak & Sajal -50 1,17 24 Bezdekova & Kynclova 150 10,92
25 Kulisanova & Kulisan -420 11 25 Hlavackova & Patka 420 13
26 Kulisanova & Kulisan -90 6 26 Hlavackova & Patka -110 5
27 Kupkova & Emmer 50 9,83 27 Literak & Sajal 130 14,17
28 Kupkova & Emmer 100 18,5 28 Literak & Sajal 100 18,5
29 Eliasova & Klausova 1470 18,5 29 Kulisanova & Kulisan 1470 18,5
30 Eliasova & Klausova 1020 23,92 30 Kulisanova & Kulisan 480 4,42
============================================ ============================================
PAIR 5 JIRINA JASNA & OLGA NESEVOVA PAIR 6 ALENA GEBERTOVA & JARMILA LANDOVA
Ba 16/07/2013 Ba 16/07/2013
Session 1 Section Session 1 Section
Top 24 MPs 298/576 Score 51,74% Top 24 MPs 324,59/576 Score 56,35%
Session Rank 12 Session Rank 10
============================================ ============================================
Bd Opps Score MPs Bd Opps Score MPs
1 Literak & Sajal -50 6,58 1 Bezdekova & Kynclova Pass 13,08
2 Literak & Sajal 460 19,58 2 Bezdekova & Kynclova 170 4,42
3 Kulisanova & Kulisan -180 13,08 3 Hlavackova & Patka -430 4,42
4 Kulisanova & Kulisan 200 17,42 4 Hlavackova & Patka 200 17,42
5 & -- -- 5 Literak & Sajal -660 0,08
6 & -- -- 6 Literak & Sajal 100 17,42
7 & -- -- 7 & -- --
8 & -- -- 8 & -- --
9 Bem & Bohacek -50 9,83 9 & -- --
10 Bem & Bohacek 400 21,75 10 & -- --
11 Baumann & Macek -150 0,08 11 Eliasova & Klausova 490 23,92
12 Baumann & Macek 680 16,33 12 Eliasova & Klausova 680 16,33
13 Spottova & Stefanova 620 21,75 13 Bem & Bohacek 200 16,33
14 Spottova & Stefanova -400 4,42 14 Bem & Bohacek 100 21,75
15 Gerychova & Holakovs 50 21,75 15 Baumann & Macek -460 1,17
16 Gerychova & Holakovs 110 15,25 16 Baumann & Macek 100 4,42
17 Nadvornikova & Klene -100 17,42 17 Spottova & Stefanova 50 22,83
18 Nadvornikova & Klene 170 5,5 18 Spottova & Stefanova 170 5,5
19 & -- -- 19 Gerychova & Holakovs 140 17,42
20 & -- -- 20 Gerychova & Holakovs -140 15,25
21 Bohdalova & Cizkova -450 11 21 Nadvornikova & Klene -420 24
22 Bohdalova & Cizkova -110 10 22 Nadvornikova & Klene 100 20
23 Gucklerova & Pardubo -100 5,5 23 & -- --
24 Gucklerova & Pardubo 150 10,92 24 & -- --
25 Becka & Bubnik 420 13 25 Bohdalova & Cizkova 450 22
26 Becka & Bubnik -100 11 26 Bohdalova & Cizkova -100 11
27 Bezdekova & Kynclova -50 14,17 27 Gucklerova & Pardubo -150 6,58
28 Bezdekova & Kynclova 660 20,67 28 Gucklerova & Pardubo 630 15,25
29 Hlavackova & Patka 720 6,58 29 Becka & Bubnik -720 17,42
30 Hlavackova & Patka 480 4,42 30 Becka & Bubnik -980 6,58
============================================ ============================================
PAIR 7 IRINA SUCHANENKO & VIKTOR SUCHANENKO PAIR 8 OTA SVOBODA & ZDENEK VOLNY
Ba 16/07/2013 Ba 16/07/2013
Session 1 Section Session 1 Section
Top 24 MPs 230,41/576 Score 40,00% Top 24 MPs 315,67/576 Score 54,80%
Session Rank 27 Session Rank 11
============================================ ============================================
Bd Opps Score MPs Bd Opps Score MPs
1 Gucklerova & Pardubo -120 0,08 1 & -- --
2 Gucklerova & Pardubo -500 0,08 2 & -- --
3 Becka & Bubnik -460 0,08 3 Bohdalova & Cizkova 400 14,17
4 Becka & Bubnik 200 17,42 4 Bohdalova & Cizkova 200 21,75
5 Bezdekova & Kynclova -630 4,42 5 Gucklerova & Pardubo -620 13,08
6 Bezdekova & Kynclova 620 23,92 6 Gucklerova & Pardubo 100 17,42
7 Hlavackova & Patka -200 14,17 7 Becka & Bubnik -620 6,58
8 Hlavackova & Patka 170 12 8 Becka & Bubnik 420 21,75
9 & -- -- 9 Bezdekova & Kynclova 50 14,17
10 & -- -- 10 Bezdekova & Kynclova -200 6,58
11 & -- -- 11 & -- --
12 & -- -- 12 & -- --
13 Kupkova & Emmer 120 13,08 13 & -- --
14 Kupkova & Emmer -830 0,08 14 & -- --
15 Eliasova & Klausova -400 8,75 15 Kulisanova & Kulisan -450 4,42
16 Eliasova & Klausova 110 15,25 16 Kulisanova & Kulisan 100 4,42
17 Bem & Bohacek -500 2,25 17 Kupkova & Emmer -450 4,42
18 Bem & Bohacek 170 5,5 18 Kupkova & Emmer 620 18,5
19 Baumann & Macek -100 3,33 19 Eliasova & Klausova -50 9,83
20 Baumann & Macek -150 10,92 20 Eliasova & Klausova 100 19,58
21 Spottova & Stefanova -450 11 21 Bem & Bohacek -450 11
22 Spottova & Stefanova -170 2 22 Bem & Bohacek -110 10
23 Gerychova & Holakovs -100 5,5 23 Baumann & Macek 150 10,92
24 Gerychova & Holakovs 430 19,58 24 Baumann & Macek 130 5,5
25 Nadvornikova & Klene 420 13 25 Spottova & Stefanova 450 22
26 Nadvornikova & Klene 200 24 26 Spottova & Stefanova -100 11
27 & -- -- 27 Gerychova & Holakovs 140 19,58
28 & -- -- 28 Gerychova & Holakovs -100 5,5
29 Bohdalova & Cizkova -720 17,42 29 Nadvornikova & Klene -600 23,92
30 Bohdalova & Cizkova -980 6,58 30 Nadvornikova & Klene -480 19,58
============================================ ============================================
PAIR 9 EVA ROKOSOVA & ZDENEK MUZIK PAIR 10 CTIBOR PERLIN & EDVARD OUTRATA
Ba 16/07/2013 Ba 16/07/2013
Session 1 Section Session 1 Section
Top 24 MPs 258,41/576 Score 44,86% Top 24 MPs 288,6/576 Score 50,10%
Session Rank 23 Session Rank 13
============================================ ============================================
Bd Opps Score MPs Bd Opps Score MPs
1 Gerychova & Holakovs 100 21,75 1 Baumann & Macek Pass 10,92
2 Gerychova & Holakovs -430 10,92 2 Baumann & Macek -130 21,75
3 Nadvornikova & Klene 400 14,17 3 Spottova & Stefanova Pass 4,42
4 Nadvornikova & Klene 170 19,58 4 Spottova & Stefanova 500 23,92
5 & -- -- 5 Gerychova & Holakovs 170 1,17
6 & -- -- 6 Gerychova & Holakovs -200 2,25
7 Bohdalova & Cizkova -620 6,58 7 Nadvornikova & Klene 200 9,83
8 Bohdalova & Cizkova -50 2,25 8 Nadvornikova & Klene -140 16,33
9 Gucklerova & Pardubo -400 3,33 9 & -- --
10 Gucklerova & Pardubo -200 6,58 10 & -- --
11 Becka & Bubnik 50 17,42 11 Bohdalova & Cizkova -120 9,83
12 Becka & Bubnik -680 7,67 12 Bohdalova & Cizkova -680 7,67
13 & -- -- 13 Gucklerova & Pardubo 100 19,58
14 & -- -- 14 Gucklerova & Pardubo 140 15,25
15 & -- -- 15 & -- --
16 & -- -- 16 & -- --
17 Literak & Sajal -420 7,67 17 & -- --
18 Literak & Sajal -100 0,08 18 & -- --
19 Kulisanova & Kulisan 110 15,25 19 Hlavackova & Patka 1700 23,92
20 Kulisanova & Kulisan -500 2,25 20 Hlavackova & Patka -630 0,08
21 Kupkova & Emmer -450 11 21 Literak & Sajal -450 11
22 Kupkova & Emmer -110 10 22 Literak & Sajal -110 10
23 Eliasova & Klausova 180 14,17 23 Kulisanova & Kulisan 180 14,17
24 Eliasova & Klausova 400 16,33 24 Kulisanova & Kulisan 150 10,92
25 Bem & Bohacek 450 22 25 Kupkova & Emmer 200 5
26 Bem & Bohacek 120 22 26 Kupkova & Emmer -120 2
27 Baumann & Macek -430 3,33 27 Eliasova & Klausova 420 23,92
28 Baumann & Macek 600 12 28 Eliasova & Klausova 660 20,67
29 Spottova & Stefanova -1470 5,5 29 Bem & Bohacek -720 17,42
30 Spottova & Stefanova -980 6,58 30 Bem & Bohacek -980 6,58
============================================ ============================================
PAIR 11 DRAHUSE ZBORILOVA & RADEK VOBORNY PAIR 12 KATERINA KRAJICOVA & MARCELA ZITOVA
Ba 16/07/2013 Ba 16/07/2013
Session 1 Section Session 1 Section
Top 24 MPs 337,59/576 Score 58,61% Top 24 MPs 328,09/576 Score 56,96%
Session Rank 6 Session Rank 8
============================================ ============================================
Bd Opps Score MPs Bd Opps Score MPs
1 Eliasova & Klausova 120 23,92 1 Kulisanova & Kulisan -110 2,25
2 Eliasova & Klausova -200 17,42 2 Kulisanova & Kulisan -450 8,75
3 Bem & Bohacek 140 8,75 3 Kupkova & Emmer -50 2,25
4 Bem & Bohacek -100 14,17 4 Kupkova & Emmer -170 10,92
5 Baumann & Macek 620 10,92 5 Eliasova & Klausova 650 21,75
6 Baumann & Macek 400 22,83 6 Eliasova & Klausova -50 12
7 Spottova & Stefanova 650 23,92 7 Bem & Bohacek 620 17,42
8 Spottova & Stefanova 100 23,92 8 Bem & Bohacek -400 7,67
9 Gerychova & Holakovs 430 23,92 9 Baumann & Macek -50 9,83
10 Gerychova & Holakovs 200 17,42 10 Baumann & Macek -110 4,42
11 Nadvornikova & Klene -400 3,33 11 Spottova & Stefanova -50 6,58
12 Nadvornikova & Klene -170 22,83 12 Spottova & Stefanova 680 16,33
13 & -- -- 13 Gerychova & Holakovs 100 19,58
14 & -- -- 14 Gerychova & Holakovs 50 9,83
15 Bohdalova & Cizkova -150 0,08 15 Nadvornikova & Klene 460 22,83
16 Bohdalova & Cizkova -110 8,75 16 Nadvornikova & Klene 200 23,92
17 & -- -- 17 & -- --
18 & -- -- 18 & -- --
19 & -- -- 19 & -- --
