Results

ladies - 23. 5. 2000
 *** North *** 
Rank   No          Pair                                 Result
  1.    6  Dan - Saxon                                 78.13 %
  2.   11  Varenne - Hugon                             59.79 %
  3.   16  Flett - Turner                              58.96 %
  4.    9  Fleischmann U. - Gabler                     58.54 %
  5.    2  Pšeničková - Schulzová                      55.21 %
  6.   18  Dagwell - Johannes                          55.00 %
  7.   21  Baccala - De Laurentis                      54.38 %
  8.   12  Barras - Catzeflis                          51.67 %
  9.    8  Kavli - Bue                                 49.17 %
 10.   19  Blanken - Torlontano                        48.54 %
 11.    4  Griffin - Mollart                           47.08 %
 12.    3  Lazardies - Luroutziati                     46.46 %
 13.    7  Nyklová - Šnytrová                          45.63 %
        5  Quaranta - De Ianni                         45.63 %
 15.    1  Gossy - Mirau                               45.42 %
 16.   14  Roden - Kleissing                           43.75 %
 17.   10  Allerman - Sandsmark                        43.33 %
 18.   20  Donche-Gay - Mikdashi                       43.13 %
 19.   15  Galmozzi - Brambilla                        41.88 %
 20.   13  Lišková - Šídlová                           41.25 %
 21.   17  Flammang - Hobeiche                         37.08 %

 *** East *** 
Rank   No          Pair                                 Result
  1.  110  Ruffo - Berti                               65.63 %
      108  Johnsen - Wollebaek                         65.63 %
  3.  105  Mollatt - Drangsholt                        63.13 %
      101  Nolen - Benschop                            63.13 %
  5.  117  Gerrard - Patrick                           56.46 %
  6.  112  Hnátová - Kinnunen                          55.00 %
  7.  113  Contarini - Jeitz                           50.83 %
  8.  120  Walter - Gourdou                            50.63 %
  9.  106  MacKenzie - Telford                         50.42 %
 10.  121  De Filippis - Colacito                      50.21 %
 11.  116  McKinnel - Ross                             49.79 %
 12.  118  Tomčíková - Dítětová                        49.58 %
 13.  103  Livera M. - Livera R.                       49.17 %
 14.  111  Fioretti - Di Giacomo                       47.50 %
      102  Brockmann - Voigtlaender                    47.50 %
 16.  107  Hessels - Fleischmann M.                    47.08 %
 17.  104  Graham - Riddell                            42.50 %
 18.  119  Vorlíčková - Bízková                        40.63 %
 19.  115  Ferguson - McGinnigle                       39.17 %
 20.  114  Štefanová - Těšíková                        36.04 %
 21.  109  Olmi - Gamberucci                           30.00 %
ladies - individual 24.5.2000
Rank   No          Player                               Result
  1.   66  Mollart              England                62.20 %
  2.    9  Johnsen              Norway                 60.57 %
  3.   31  Hobeiche             Switzerland            60.24 %
  4.   86  Hessels              Netherlands            59.48 %
  5.    2  Fleischmann U.       Austria                58.06 %
  6.    3  Ross                 Scotland               57.63 %
  7.   55  McKinnel             Scotland               57.41 %
  8.    8  Kavli                Norway                 57.08 %
  9.   72  Servetti             Italy                  56.86 %
       56  Gerrard              Scotland               56.86 %
 11.   76  Bue                  Norway                 56.54 %
 12.   59  Klessing             Germany                55.88 %
       17  Benschop             Netherlands            55.88 %
 14.   54  Voigtlaender         Germany                55.77 %
 15.   83  DeIanni              Italy                  55.66 %
 16.   11  Dan                  Israel                 55.56 %
 17.   13  Lazarides            Cyprus                 55.12 %
 18.   84  Allerman             Norway                 54.58 %
 19.   88  Šídlová              Czech Rep.             54.25 %
 20.   82  Griffin              England                54.03 %
       78  Colacito             Italy                  54.03 %
       61  Roden                Germany                54.03 %
 23.    5  Patrick              Scotland               53.92 %
 24.   58  Mikdashi             Switzerland            53.81 %
       33  Turner               Scotland               53.81 %
 26.    1  Catzeflis            Switzerland            53.49 %
 27.   21  Barras               Switzerland            52.94 %
 28.   71  Bertoni              Italy                  52.83 %
 29.   63  Gourdou              Switzerland            52.51 %
 30.   14  D'Andrea             Italy                  52.40 %
 31.   69  Gossy                Austria                52.07 %
 32.   32  DeFilippis           Italy                  50.54 %
 33.   81  Ruffo                Italy                  50.33 %
 34.   37  Mirau                Austria                49.89 %
        6  Livera               Cyprus                 49.89 %
 36.   16  Gamberucci           Italy                  49.02 %
 37.   39  Schindlery           Switzerland            48.91 %
 38.   67  Drangsholt           Norway                 48.80 %
       23  Flammang             Luxemburg              48.80 %
        4  Jeitz                Luxemburg              48.80 %
 41.   52  Nyklová              Czech Rep.             48.69 %
 42.   24  Contarini            Germany                48.26 %
 43.   25  MacKenzie            Scotland               48.15 %
 44.   87  LaTorraca            Italy                  48.04 %
 45.   65  Saxon                Israel                 47.93 %
       34  Mollatt              Norway                 47.93 %
 47.   68  Berti                Italy                  47.82 %
 48.   36  Burkhard             Italy                  47.60 %
       28  Graham               Scotland               47.60 %
 50.   79  Baccala              Italy                  47.49 %
       12  Olmi                 Italy                  47.49 %
 52.   22  Gabler               Austria                47.28 %
 53.   85  Nolen                Netherlands            47.17 %
 54.   51  Kurková              Czech Rep.             46.95 %
 55.   38  Brambilla            Italy                  46.84 %
 56.   29  Walter               Switzerland            46.62 %
 57.    7  Ferguson             Scotland               46.08 %
 58.   74  Arcamone             Italy                  45.75 %
 59.   77  Wollebaek            Norway                 45.42 %
 60.   19  Biondi               Italy                  45.21 %
 61.   26  Donche               Switzerland            44.12 %
 62.   53  Fleischmann M.       Austria                43.79 %
 63.   89  Hofmanová            Czech Rep.             43.68 %
 64.   18  Sandmark             Norway                 43.36 %
 65.   35  Flett                Scotland               42.05 %
 66.   57  Telford              Scotland               41.72 %
 67.   27  Louroutziati         Cyprus                 40.31 %
 68.   64  DeLaurentiis         Italy                  38.78 %
 69.   15  Kinnunen             Finland                38.56 %
 70.   62  Ridell               Scotland               36.71 %
 71.   73  Kordinová            Czech Rep.             36.60 %
 72.   75  McGinnigle           Scotland               35.51 %

ladies - main pairs
 rank   No Pair                                      Sess. 1  Sess. 2  Sess. 3  Result
  1.    6  Varenne - Hugon            MON - FRA      62.05   57.83    60.24     60.04
  2.  111  Cavalli - Biondi           ITA            54.08   64.95    57.70     58.91
  3.   12  D'Andrea - Burnhard        ITA            55.16   67.66    50.27     57.70
  4.   10  Barr - Birman              ISR            60.24   44.75    68.03     57.67
  5.  207  Artmer - Kreutzer          AUT            53.17   59.96    58.15     57.10
  6.  108  Demades - Makri            CYP            55.53   66.67    48.19     56.79
  7.  302  Berti - Ruffo              ITA            62.86   50.00    56.16     56.34
  8.    9  Alermann - Sandsmark       NOR            62.59   43.48    60.05     55.37
  9.  306  Jeitz - Contarini          LUX - GER      56.70   53.44    54.71     54.95
 10.  209  Griffin - Mollart          ENG            58.51   45.98    58.97     54.49
 11.  310  Daverona - Hadjikyriacou   CYP            57.79   51.90    52.63     54.11
 12.  107  Brambilla - Galmozzi       ITA            54.62   54.35    52.99     53.99
 13.  211  Dagwel - Johannes          ENG - NED      49.91   44.29    67.48     53.89
 14.    1  Saxon - Dau                ISR            55.71   54.98    49.55     53.41
 15.  104  Mollatt - Drangsholt       NOR            53.35   57.25    48.73     53.11
      205  DeIanni - Quaranta         ITA            51.09   52.63    55.62     53.11
 17.  301  Polyviou - Hadjioannos     CYP            53.62   50.72    53.17     52.51
 18.  304  Cuneo - DiGiacomo          ITA            47.68   58.06    51.54     52.43
 19.  105  Wollebaek - Johnsen        NOR            49.37   54.44    52.54     52.11
 20.  307  Gerrard - Patrick          SCO            58.79   49.18    47.37     51.78
 21.    8  Volmi - Gamberucci         ITA            58.70   51.18    44.75     51.54
 22.  103  Dítětová - Tomčíková       CZE            52.63   55.98    44.02     50.88
 23.  212  Hessels . Fleischmann M.   NED - AUT      49.73   51.27    50.54     50.51
 24.    4  Kavli - Bue                NOR            49.00   52.08    50.27     50.45
 25.    5  Nolen - Benschop           NED            44.29   62.41    44.02     50.24
 26.    7  Louroutziati - Lazaride    CYP            52.90   52.17    45.20     50.09
 27.  102  Alcaraz - Velazquez        SPA            50.36   47.46    52.23     50.02
 28.  101  Baccala - DeLaurentis      ITA            44.93   58.15    41.76     48.28
 29.  109  Turner - Flett             SCO            47.01   42.93    52.36     47.43
 30.  206  Livera R. - Livera M.      CYP            47.55   48.70    45.65     47.30
 31.  204  Mikdashi - Donche          SUI            47.01   40.49    53.62     47.04
 32.  210  Bloch - Illena             SPA            44.44   52.26    44.38     47.03
 33.    2  Fleischmann U. - Gabler    AUT            41.12   48.73    51.09     46.98
 34.  201  Klessing - Roden           GER            40.22   48.73    50.51     46.49
 35.  208  Pigozzi - Spaggiari        ITA            44.11   43.21    51.72     46.35
 36.   11  DeFilippis - Colacito      ITA            42.84   44.87    50.72     46.15
 37.  303  Sedláčková - Schindlery    CZE - SUI      49.18   41.39    47.55     46.04
 38.  311  Servetti - Lattoraca       ITA            43.39   45.74    48.28     45.80
 39.  312  Flamang - Hobeicke         LUX - SUI      48.82   49.73    38.77     45.77
 40.  305  Catzeflis - Barras         SUI            49.00   45.11    43.21     45.77
 41.    3  Ross - McKinnel            SCO            37.95   47.55    49.46     44.99
 42.  203  Graham - Riddel            SCO            47.55   45.29    41.76     44.87
 43.  110  Brockmann - Voigtlender    GER            39.67   41.94    50.72     44.11
 44.  309  Gourdou - Walter           SUI            48.82   38.32    44.57     43.90
 45.  202  Mirau - Gossy              GER            44.57   39.49    45.65     43.24
 46.  308  Ferguson - Mc Ginnigle     SCO            45.47   37.86    38.41     40.58
 47.  106  Telford - McKenzie         SCO            39.67   44.29    34.69     39.55
 48.  112  Bohdalová - Kinnunen       CZE - FIN      36.23   40.13    40.85     39.07
High score individual pairs total
1 Mollart Gaby England 72 117 189
2 D'Andrea Marisa Italy 46 138 184
3 Allerman Inge Norway 55 123 178
4 Griffin Peggy England 52 117 169
5 Ruffo Saveria Italy 40 126 166
6 Burkhard Margherita Italy 25 138 163
7 Dan Ora Israel 57 105 162
8 Johnsen Marit Norway 71 90 161
9 De Ianni Tanie Italy 58 99 157
10 Galmozzi Franca Italy 45 111 156
Cavalli Maria-Luisa Italy 15 141 156
12 Biondi Rossana Italy 13 141 154
Jeitz Maryse Luxemburg 34 120 154
14 Berti Silvana Italy 26 126 152
Gerrard Catherine Scotland 64,5 87 152
16 Contarini Karen Germany 31 120 151
17 Hessels Diny Netherlands 69 78 147
18 Hugon France 144 144
Varenne Monaco 144 144
20 Kavli Ingjerd Norway 64,5 75 140
21 Bue Anne Sophie Norway 62 75 137
Patrick Kathleen Scotland 50 87 137
23 Drangsholt Hilde Norway 34 102 136
24 Barr Israel 135 135
Birman Israel 135 135
Saxon Mette Israel 29,5 105 135
27 Benschop Nel Netherlands 61 72 133
28 Artmer Austria 132 132
Kreutzer Austria 132 132
Sandsmark Florry Norway 9 123 132
31 Brambilla Carlo Italy 18 111 129
Demades Cyprus 129 129
Makri Cyprus 129 129
Mollatt Kirsti Norway 27 102 129
35 Lazarides Vera Cyprus 56 69 125
36 Gamberucci Cristina Italy 36 84 120
37 Fleischmann Ursula Austria 67 48 115
38 Daverona Cyprus 114 114
Hadjikyriacou Cyprus 114 114
40 Turner Jessie Scotland 48,5 60 109
41 Dagwel England 108 108
Johannes Netherlands 108 108
43 Klessing Brigitte Germany 59,5 45 105
44 Wollebaek Siri Norway 14 90 104
45 Mikdashi Ghada Switzerland 48,5 54 103
46 Hobeiche Yvonne Switzerland 70 30 100
47 Quranta Italy 99 99
Roden Brigitte Germany 54 45 99
49 Hadjioannos Cyprus 96 96
Polyviou Cyprus 96 96
Servetti Laura Italy 63 33 96
52 Livera Rena Cyprus 38 57 95
53 Cuneo Italy 93 93
DiGiacomo Italy 93 93
Nolen-Valk Gerda Netherlands 21 72 93
56 Ross Margaret Scotland 68 24 92
57 Colacito Gianna Italy 52 39 91
58 Mc Kinnel Rosemary Scotland 66 24 90
59 Fleischmann Marie Austria 11 78 89
60 Baccala Maria Luisa Italy 23 63 86
61 Volmi Italy 84 84
62 Dítětová Eva Czech Rep. 81 81
Tomčíková Zdenka Czech Rep. 81 81
64 De Filippis Adriana Italy 41 39 80
65 Voigtlaender Christel Germany 59,5 18 77,5
66 Louroutziati Rena Cyprus 6 69 75
67 Catzeflis Genevieve Switzerland 47 27 74
68 Schindlery Marcela Switzerland 37 36 73
69 Barras Lea Josette Switzerland 43,5 27 70,5
70 De Laurentiis Nada Italy 5 63 68
Flett Lilian Scotland 8 60 68
Gabler Nora Austria 20 48 68
73 Alcaraz Spain 66 66
Donche-Gay Noelle Switzerland 12 54 66
Velasquez Spain 66 66
76 Flammang-Meisch Edmée Luxemburg 34 30 64
77 LaTorraca Elena Italy 28 33 61
78 Gourdou Nelly Switzerland 43,5 15 58,5
79 Livera M. Cyprus 57 57
80 Gossy Beatrix Austria 42 12 54
81 Šídlová Czech Rep. 52 52
82 Bloch Spain 51 51
Illena Spain 51 51
Mirau Gertraude Austria 39 12 51
85 Graham Catherine Scotland 23 21 44
86 Pigozzi Italy 42 42
Spaggiari Italy 42 42
88 Sedláčková Czech Rep. 36 36
89 MacKenzie Ruth Scotland 29,5 6 35,5
90 Nyklová Anna Czech Rep. 32 32
Walter Nada Switzerland 17 15 32
92 Ferguson Ray Scotland 16 9 25
93 Riddell Elisabeth Scotland 3 21 24
94 Olmi Paola Italy 23 23
95 Kurková Doubravka Czech Rep. 19 19
96 Brockmann Germany 18 18
97 Telford Margaret Scotland 7 6 13
98 Hofmanová Helena Czech Rep. 10 10
McGinnigle Margaret Scotland 1 9 10
100 Kinnunen Oili Finland 4 3 7
101 Bohdalová Czech Rep. 3 3
102 Kordinová Czech Rep. 2 2