Zápisové lístky

Přebor ČBS smíšených párů

2005 / 2006

 

Kolo 1

       Prebor Mix 2006 |        Prebor Mix 2006 |        Prebor Mix 2006 | 
Sess. 1       Pair   1 | Sess. 1       Pair   2 | Sess. 1       Pair   3 | 
Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | 
 1   7 EW   100   6.25 |  1                     |  1  11 NS  -170  68.75 | 
 2   7 EW  -460  81.25 |  2                     |  2  11 NS  -430  53.13 | 
 3   5 NS   420  81.25 |  3  13 EW  -100  90.63 |  3   4 NS   100  43.75 | 
 4   5 NS  -100  31.25 |  4  13 EW   120  43.75 |  4   4 NS   630  75.00 | 
 5  12 NS   110  87.50 |  5   3 NS  -210  65.63 |  5   2 EW  -210  34.38 | 
 6  12 NS   170  53.13 |  6   3 NS   -50  12.50 |  6   2 EW   -50  87.50 | 
 7   4 EW   110  43.75 |  7   9 EW   110  43.75 |  7                     | 
 8   4 EW   120  68.75 |  8   9 EW  -100  90.63 |  8                     | 
 9   3 NS   -90  68.75 |  9  11 EW  -150  87.50 |  9   1 EW   -90  31.25 | 
10   3 NS   660  93.75 | 10  11 EW   660   6.25 | 10   1 EW   660   6.25 | 
11   6 NS  -130  25.00 | 11  10 NS  -110  62.50 | 11   7 NS  -110  62.50 | 
12   6 NS  1430  81.25 | 12  10 NS   680  40.63 | 12   7 NS  1660 100.00 | 
13  13 EW   110  59.38 | 13  12 NS   120  65.63 | 13   9 EW   110  59.38 | 
14  13 EW  -120  96.88 | 14  12 NS   -50  40.63 | 14   9 EW  -120  96.88 | 
15                     | 15   6 EW    90  56.25 | 15   8 EW   120  37.50 | 
16                     | 16   6 EW   200   0.00 | 16   8 EW  -660 100.00 | 
17   2 EW   430  50.00 | 17   1 NS   430  50.00 | 17  13 NS   690  90.63 | 
18   2 EW  -100  81.25 | 18   1 NS  -100  18.75 | 18  13 NS  -100  18.75 | 
19  11 NS  -600  71.88 | 19   8 NS   100  93.75 | 19  12 NS  -600  71.88 | 
20  11 NS  -600  81.25 | 20   8 NS  -630  37.50 | 20  12 NS  -600  81.25 | 
21   9 EW  -130  93.75 | 21   5 EW   170  18.75 | 21  10 EW  -110  78.13 | 
22   9 EW -1390  96.88 | 22   5 EW  -660  53.13 | 22  10 EW  -660  53.13 | 
Correction        0.00 | Correction        0.00 | Correction        0.00 | 
Total (20 bds) 1353.12 | Total (20 bds)  978.13 | Total (20 bds) 1250.00 | 
Result           67.66 | Result           48.91 | Result           62.50 | 
10  2 **               | 10  0                  | 10  3 ***              | 
 9  3 ***              |  9  4 ****             |  9  2 **               | 
 8  5 *****            |  8  0                  |  8  3 ***              | 
 7  3 ***              |  7  2 **               |  7  2 **               | 
 6  1 *                |  6  2 **               |  6  2 **               | 
 5  2 **               |  5  2 **               |  5  2 **               | 
 4  1 *                |  4  5 *****            |  4  2 **               | 
 3  2 **               |  3  0                  |  3  2 **               | 
 2  0                  |  2  2 **               |  2  1 *                | 
 1  1 *                |  1  2 **               |  1  1 *                | 
 0  0                  |  0  1 *                |  0  0                  | 


       Prebor Mix 2006 |        Prebor Mix 2006 |        Prebor Mix 2006 | 
Sess. 1       Pair   4 | Sess. 1       Pair   5 | Sess. 1       Pair   6 | 
Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | 
 1  12 NS  -400  62.50 |  1   9 EW  -430  68.75 |  1  10 NS    50  78.13 | 
 2  12 NS  -460  18.75 |  2   9 EW  -430  46.88 |  2  10 NS  -460  18.75 | 
 3   3 EW   100  56.25 |  3   1 EW   420  18.75 |  3   9 EW   420  18.75 | 
 4   3 EW   630  25.00 |  4   1 EW  -100  68.75 |  4   9 EW  -100  68.75 | 
 5  10 NS  -400  50.00 |  5   6 NS  -490   3.13 |  5   5 EW  -490  96.88 | 
 6  10 NS   140  34.38 |  6   6 NS   420  81.25 |  6   5 EW   420  18.75 | 
 7   1 NS   110  56.25 |  7  12 NS   110  56.25 |  7  11 NS   300  96.88 | 
 8   1 NS   120  31.25 |  8  12 NS   170  56.25 |  8  11 NS   140  43.75 | 
 9   8 EW   -90  31.25 |  9   7 EW   -90  31.25 |  9  12 NS  -110  34.38 | 
10   8 EW   630  50.00 | 10   7 EW   660   6.25 | 10  12 NS   600   6.25 | 
11                     | 11  13 NS  -100  84.38 | 11   1 EW  -130  75.00 | 
12                     | 12  13 NS   680  40.63 | 12   1 EW  1430  18.75 | 
13   6 EW  -100  93.75 | 13  11 NS   140  81.25 | 13   4 NS  -100   6.25 | 
14   6 EW   -50  59.38 | 14  11 NS   150 100.00 | 14   4 NS   -50  40.63 | 
15   5 NS   300  75.00 | 15   4 EW   300  25.00 | 15   2 NS    90  43.75 | 
16   5 NS  -600  40.63 | 16   4 EW  -600  59.38 | 16   2 NS   200 100.00 | 
17   9 EW   430  50.00 | 17                     | 17   7 EW   460  31.25 | 
18   9 EW   620  21.88 | 18                     | 18   7 EW   650   6.25 | 
19  13 EW  -680  53.13 | 19  10 EW  -690  71.88 | 19                     | 
20  13 EW  -660  96.88 | 20  10 EW  -630  62.50 | 20                     | 
21   7 NS   110  53.13 | 21   2 NS   170  81.25 | 21   8 EW  -110  78.13 | 
22   7 NS -1370  12.50 | 22   2 NS  -660  46.88 | 22   8 EW  -660  53.13 | 
Correction        0.00 | Correction        0.00 | Correction        0.00 | 
Total (20 bds)  971.88 | Total (20 bds) 1090.63 | Total (20 bds)  934.38 | 
Result           48.59 | Result           54.53 | Result           46.72 | 
10  1 *                | 10  1 *                | 10  3 ***              | 
 9  1 *                |  9  0                  |  9  0                  | 
 8  1 *                |  8  4 ****             |  8  3 ***              | 
 7  0                  |  7  3 ***              |  7  1 *                | 
 6  4 ****             |  6  4 ****             |  6  0                  | 
 5  5 *****            |  5  2 **               |  5  1 *                | 
 4  1 *                |  4  1 *                |  4  3 ***              | 
 3  4 ****             |  3  2 **               |  3  2 **               | 
 2  2 **               |  2  1 *                |  2  4 ****             | 
 1  1 *                |  1  1 *                |  1  3 ***              | 
 0  0                  |  0  1 *                |  0  0                  | 


       Prebor Mix 2006 |        Prebor Mix 2006 |        Prebor Mix 2006 | 
Sess. 1       Pair   7 | Sess. 1       Pair   8 | Sess. 1       Pair   9 | 
Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | 
 1   1 NS   100  93.75 |  1  13 NS  -460   0.00 |  1   5 NS  -430  31.25 | 
 2   1 NS  -460  18.75 |  2  13 NS  -430  53.13 |  2   5 NS  -430  53.13 | 
 3  12 NS   420  81.25 |  3  11 EW   100  56.25 |  3   6 NS   420  81.25 | 
 4  12 NS   800  93.75 |  4  11 EW   660  15.63 |  4   6 NS  -100  31.25 | 
 5  13 EW  -460  78.13 |  5                     |  5  11 NS  -490   3.13 | 
 6  13 EW   140  65.63 |  6                     |  6  11 NS   -50  12.50 | 
 7   8 NS   110  56.25 |  7   7 EW   110  43.75 |  7   2 NS   110  56.25 | 
 8   8 NS   400  78.13 |  8   7 EW   400  21.88 |  8   2 NS  -100   9.38 | 
 9   5 NS   -90  68.75 |  9   4 NS   -90  68.75 |  9  10 NS  -120  25.00 | 
10   5 NS   660  93.75 | 10   4 NS   630  50.00 | 10  10 NS   630  50.00 | 
11   3 EW  -110  37.50 | 11   9 EW  -100  15.63 | 11   8 NS  -100  84.38 | 
12   3 EW  1660   0.00 | 12   9 EW   680  59.38 | 12   8 NS   680  40.63 | 
13                     | 13  10 EW   200   9.38 | 13   3 NS   110  40.63 | 
14                     | 14  10 EW    90  12.50 | 14   3 NS  -120   3.13 | 
15  11 EW   150  31.25 | 15   3 NS   120  62.50 | 15  13 NS   110  53.13 | 
16  11 EW  -600  59.38 | 16   3 NS  -660   0.00 | 16  13 NS  -600  40.63 | 
17   6 NS   460  68.75 | 17  12 NS   460  68.75 | 17   4 NS   430  50.00 | 
18   6 NS   650  93.75 | 18  12 NS  -100  18.75 | 18   4 NS   620  78.13 | 
19   9 EW -1370  90.63 | 19   2 EW   100   6.25 | 19   7 NS -1370   9.38 | 
20   9 EW  -660  96.88 | 20   2 EW  -630  62.50 | 20   7 NS  -660   3.13 | 
21   4 EW   110  46.88 | 21   6 NS  -110  21.88 | 21   1 NS  -130   6.25 | 
22   4 EW -1370  87.50 | 22   6 NS  -660  46.88 | 22   1 NS -1390   3.13 | 
Correction        0.00 | Correction        0.00 | Correction        0.00 | 
Total (20 bds) 1340.63 | Total (20 bds)  693.75 | Total (22 bds)  765.63 | 
Result           67.03 | Result           34.69 | Result           34.80 | 
10  1 *                | 10  0                  | 10  0                  | 
 9  6 ******           |  9  0                  |  9  0                  | 
 8  3 ***              |  8  0                  |  8  3 ***              | 
 7  3 ***              |  7  2 **               |  7  0                  | 
 6  2 **               |  6  4 ****             |  6  1 *                | 
 5  1 *                |  5  3 ***              |  5  4 ****             | 
 4  1 *                |  4  1 *                |  4  3 ***              | 
 3  1 *                |  3  0                  |  3  3 ***              | 
 2  1 *                |  2  5 *****            |  2  0                  | 
 1  0                  |  1  3 ***              |  1  4 ****             | 
 0  1 *                |  0  2 **               |  0  4 ****             | 


       Prebor Mix 2006 |        Prebor Mix 2006 |        Prebor Mix 2006 | 
Sess. 1       Pair  10 | Sess. 1       Pair  11 | Sess. 1       Pair  12 | 
Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | 
 1   6 EW    50  21.88 |  1   3 EW  -170  31.25 |  1   4 EW  -400  37.50 | 
 2   6 EW  -460  81.25 |  2   3 EW  -430  46.88 |  2   4 EW  -460  81.25 | 
 3                     |  3   8 NS   100  43.75 |  3   7 EW   420  18.75 | 
 4                     |  4   8 NS   660  84.38 |  4   7 EW   800   6.25 | 
 5   4 EW  -400  50.00 |  5   9 EW  -490  96.88 |  5   1 EW   110  12.50 | 
 6   4 EW   140  65.63 |  6   9 EW   -50  87.50 |  6   1 EW   170  46.88 | 
 7  13 NS   300  96.88 |  7   6 EW   300   3.13 |  7   5 EW   110  43.75 | 
 8  13 NS  -100   9.38 |  8   6 EW   140  56.25 |  8   5 EW   170  43.75 | 
 9   9 EW  -120  75.00 |  9   2 NS  -150  12.50 |  9   6 EW  -110  65.63 | 
10   9 EW   630  50.00 | 10   2 NS   660  93.75 | 10   6 EW   600  93.75 | 
11   2 EW  -110  37.50 | 11  12 NS  -130  25.00 | 11  11 EW  -130  75.00 | 
12   2 EW   680  59.38 | 12  12 NS   100   0.00 | 12  11 EW   100 100.00 | 
13   8 NS   200  90.63 | 13   5 EW   140  18.75 | 13   2 EW   120  34.38 | 
14   8 NS    90  87.50 | 14   5 EW   150   0.00 | 14   2 EW   -50  59.38 | 
15  12 NS   110  53.13 | 15   7 NS   150  68.75 | 15  10 EW   110  46.88 | 
16  12 NS  -630   6.25 | 16   7 NS  -600  40.63 | 16  10 EW  -630  93.75 | 
17  11 EW   630  18.75 | 17  10 NS   630  81.25 | 17   8 EW   460  31.25 | 
18  11 EW   120  62.50 | 18  10 NS   120  37.50 | 18   8 EW  -100  81.25 | 
19   5 NS  -690  28.13 | 19   1 EW  -600  28.13 | 19   3 EW  -600  28.13 | 
20   5 NS  -630  37.50 | 20   1 EW  -600  18.75 | 20   3 EW  -600  18.75 | 
21   3 NS  -110  21.88 | 21                     | 21  13 EW   140  31.25 | 
22   3 NS  -660  46.88 | 22                     | 22  13 EW  -640  12.50 | 
Correction        0.00 | Correction        0.00 | Correction        0.00 | 
Total (20 bds) 1000.00 | Total (20 bds)  875.00 | Total (22 bds) 1062.50 | 
Result           50.00 | Result           43.75 | Result           48.30 | 
10  1 *                | 10  1 *                | 10  1 *                | 
 9  2 **               |  9  2 **               |  9  2 **               | 
 8  2 **               |  8  2 **               |  8  3 ***              | 
 7  1 *                |  7  1 *                |  7  1 *                | 
 6  2 **               |  6  1 *                |  6  1 *                | 
 5  4 ****             |  5  1 *                |  5  2 **               | 
 4  2 **               |  4  3 ***              |  4  3 ***              | 
 3  1 *                |  3  3 ***              |  3  4 ****             | 
 2  3 ***              |  2  2 **               |  2  2 **               | 
 1  2 **               |  1  1 *                |  1  3 ***              | 
 0  0                  |  0  3 ***              |  0  0                  | 


       Prebor Mix 2006 |        Prebor Mix 2006 |        Prebor Mix 2006 | 
Sess. 1       Pair  13 | Sess. 1       Pair 101 | Sess. 1       Pair 102 | 
Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | 
 1   8 EW  -460 100.00 |  1 201 NS   100  93.75 |  1 203 NS    50  78.13 | 
 2   8 EW  -430  46.88 |  2 201 NS  -210  81.25 |  2 203 NS  -210  81.25 | 
 3   2 NS  -100   9.38 |  3 211 NS   420  81.25 |  3 202 NS  -100   9.38 | 
 4   2 NS   120  56.25 |  4 211 NS  -200   3.13 |  4 202 NS  -100  31.25 | 
 5   7 NS  -460  21.88 |  5 210 NS  -430  40.63 |  5 201 NS  -460  21.88 | 
 6   7 NS   140  34.38 |  6 210 NS   200  68.75 |  6 201 NS   -50  12.50 | 
 7  10 EW   300   3.13 |  7 209 NS   110  56.25 |  7 211 NS   110  56.25 | 
 8  10 EW  -100  90.63 |  8 209 NS   140  43.75 |  8 211 NS   430 100.00 | 
 9                     |  9 208 NS   -90  68.75 |  9 210 NS   -90  68.75 | 
10                     | 10 208 NS   630  50.00 | 10 210 NS   630  50.00 | 
11   5 EW  -100  15.63 | 11 207 NS  -130  25.00 | 11 209 NS  -130  25.00 | 
12   5 EW   680  59.38 | 12 207 NS   680  40.63 | 12 209 NS  1430  81.25 | 
13   1 NS   110  40.63 | 13 206 NS   120  65.63 | 13 208 NS   500 100.00 | 
14   1 NS  -120   3.13 | 14 206 NS    90  87.50 | 14 208 NS   -50  40.63 | 
15   9 EW   110  46.88 | 15 205 NS  -100  31.25 | 15 207 NS  -200   6.25 | 
16   9 EW  -600  59.38 | 16 205 NS   100  87.50 | 16 207 NS  -300  75.00 | 
17   3 EW   690   9.38 | 17 204 NS   420  28.13 | 17 206 NS   460  68.75 | 
18   3 EW  -100  81.25 | 18 204 NS   800 100.00 | 18 206 NS  -100  18.75 | 
19   4 NS  -680  46.88 | 19 203 NS  -680  46.88 | 19 205 NS  -680  46.88 | 
20   4 NS  -660   3.13 | 20 203 NS  -630  37.50 | 20 205 NS  -630  37.50 | 
21  12 NS   140  68.75 | 21 202 NS   660  96.88 | 21 204 NS   110  53.13 | 
22  12 NS  -640  87.50 | 22 202 NS  -660  46.88 | 22 204 NS  -690  18.75 | 
Correction        0.00 | Correction        0.00 | Correction        0.00 | 
Total (20 bds)  884.38 | Total (22 bds) 1281.25 | Total (22 bds) 1081.25 | 
Result           44.22 | Result           58.24 | Result           49.15 | 
10  1 *                | 10  2 **               | 10  2 **               | 
 9  2 **               |  9  3 ***              |  9  0                  | 
 8  1 *                |  8  2 **               |  8  4 ****             | 
 7  1 *                |  7  3 ***              |  7  2 **               | 
 6  3 ***              |  6  1 *                |  6  1 *                | 
 5  3 ***              |  5  3 ***              |  5  3 ***              | 
 4  1 *                |  4  4 ****             |  4  2 **               | 
 3  1 *                |  3  3 ***              |  3  2 **               | 
 2  2 **               |  2  0                  |  2  3 ***              | 
 1  2 **               |  1  0                  |  1  3 ***              | 
 0  3 ***              |  0  1 *                |  0  0                  | 


       Prebor Mix 2006 |        Prebor Mix 2006 |        Prebor Mix 2006 | 
Sess. 1       Pair 103 | Sess. 1       Pair 104 | Sess. 1       Pair 105 | 
Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | 
 1 205 NS  -430  31.25 |  1 207 NS  -430  31.25 |  1 209 NS  -430  31.25 | 
 2 205 NS  -430  53.13 |  2 207 NS  -430  53.13 |  2 209 NS  -170  96.88 | 
 3 204 NS   420  81.25 |  3 206 NS   100  43.75 |  3 208 NS   500 100.00 | 
 4 204 NS  -100  31.25 |  4 206 NS  -100  31.25 |  4 208 NS   660  84.38 | 
 5 203 NS  -210  65.63 |  5 205 NS  -300  56.25 |  5 207 NS   670 100.00 | 
 6 203 NS  -100   0.00 |  6 205 NS   140  34.38 |  6 207 NS   140  34.38 | 
 7 202 NS   110  56.25 |  7 204 NS   110  56.25 |  7 206 NS  -140   0.00 | 
 8 202 NS   400  78.13 |  8 204 NS   110  25.00 |  8 206 NS   400  78.13 | 
 9 201 NS   -90  68.75 |  9 203 NS  -100  43.75 |  9 205 NS  -150  12.50 | 
10 201 NS   630  50.00 | 10 203 NS   630  50.00 | 10 205 NS   630  50.00 | 
11 211 NS  -130  25.00 | 11 202 NS    50  93.75 | 11 204 NS  -300   0.00 | 
12 211 NS   500  12.50 | 12 202 NS   680  40.63 | 12 204 NS   300   6.25 | 
13 210 NS   110  40.63 | 13 201 NS   110  40.63 | 13 203 NS   120  65.63 | 
14 210 NS  -100  15.63 | 14 201 NS    50  68.75 | 14 203 NS    50  68.75 | 
15 209 NS   500  90.63 | 15 211 NS   380  81.25 | 15 202 NS  -100  31.25 | 
16 209 NS  -600  40.63 | 16 211 NS  -600  40.63 | 16 202 NS  -600  40.63 | 
17 208 NS  1080 100.00 | 17 210 NS  -100   6.25 | 17 201 NS   690  90.63 | 
18 208 NS   140  50.00 | 18 210 NS   620  78.13 | 18 201 NS  -100  18.75 | 
19 207 NS  -690  28.13 | 19 209 NS   400 100.00 | 19 211 NS  -150  87.50 | 
20 207 NS  -600  81.25 | 20 209 NS  -630  37.50 | 20 211 NS   300 100.00 | 
21 206 NS    50  37.50 | 21 208 NS   140  68.75 | 21 210 NS   300  87.50 | 
22 206 NS  -660  46.88 | 22 208 NS  -660  46.88 | 22 210 NS  -660  46.88 | 
Correction        0.00 | Correction        0.00 | Correction        0.00 | 
Total (22 bds) 1084.38 | Total (22 bds) 1128.12 | Total (22 bds) 1231.25 | 
Result           49.29 | Result           51.28 | Result           55.97 | 
10  1 *                | 10  1 *                | 10  4 ****             | 
 9  1 *                |  9  1 *                |  9  3 ***              | 
 8  3 ***              |  8  2 **               |  8  2 **               | 
 7  2 **               |  7  2 **               |  7  2 **               | 
 6  1 *                |  6  2 **               |  6  0                  | 
 5  4 ****             |  5  3 ***              |  5  2 **               | 
 4  3 ***              |  4  6 ******           |  4  1 *                | 
 3  4 ****             |  3  4 ****             |  3  3 ***              | 
 2  1 *                |  2  0                  |  2  1 *                | 
 1  1 *                |  1  1 *                |  1  2 **               | 
 0  1 *                |  0  0                  |  0  2 **               | 


       Prebor Mix 2006 |        Prebor Mix 2006 |        Prebor Mix 2006 | 
Sess. 1       Pair 106 | Sess. 1       Pair 107 | Sess. 1       Pair 108 | 
Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | 
 1 211 NS  -430  31.25 |  1 202 NS   100  93.75 |  1 204 NS  -430  31.25 | 
 2 211 NS  -430  53.13 |  2 202 NS  -460  18.75 |  2 204 NS  -490   0.00 | 
 3 210 NS   -50  25.00 |  3 201 NS   100  43.75 |  3 203 NS  -100   9.38 | 
 4 210 NS   600  68.75 |  4 201 NS  1100 100.00 |  4 203 NS  -100  31.25 | 
 5 209 NS  -130  81.25 |  5 211 NS   140  93.75 |  5 202 NS  -430  40.63 | 
 6 209 NS   200  68.75 |  6 211 NS   450  90.63 |  6 202 NS   170  53.13 | 
 7 208 NS   170  87.50 |  7 210 NS  -110   9.38 |  7 201 NS  -110   9.38 | 
 8 208 NS   140  43.75 |  8 210 NS  -100   9.38 |  8 201 NS   400  78.13 | 
 9 207 NS   110 100.00 |  9 209 NS  -180   0.00 |  9 211 NS  -110  34.38 | 
10 207 NS   630  50.00 | 10 209 NS   630  50.00 | 10 211 NS   630  50.00 | 
11 206 NS  -110  62.50 | 11 208 NS  -110  62.50 | 11 210 NS   110 100.00 | 
12 206 NS   680  40.63 | 12 208 NS   680  40.63 | 12 210 NS  1430  81.25 | 
13 205 NS   200  90.63 | 13 207 NS    90  21.88 | 13 209 NS    90  21.88 | 
14 205 NS   -50  40.63 | 14 207 NS  -100  15.63 | 14 209 NS   -50  40.63 | 
15 204 NS  -110  15.63 | 15 206 NS   800 100.00 | 15 208 NS   500  90.63 | 
16 204 NS   100  87.50 | 16 206 NS  -600  40.63 | 16 208 NS  -600  40.63 | 
17 203 NS   420  28.13 | 17 205 NS   420  28.13 | 17 207 NS  -100   6.25 | 
18 203 NS   620  78.13 | 18 205 NS   620  78.13 | 18 207 NS   140  50.00 | 
19 202 NS -1370   9.38 | 19 204 NS  -500  81.25 | 19 206 NS  -680  46.88 | 
20 202 NS  -630  37.50 | 20 204 NS  -630  37.50 | 20 206 NS  -600  81.25 | 
21 201 NS  -200   0.00 | 21 203 NS  -110  21.88 | 21 205 NS   100  43.75 | 
22 201 NS -1390   3.13 | 22 203 NS  -660  46.88 | 22 205 NS  -640  87.50 | 
Correction        0.00 | Correction        0.00 | Correction        0.00 | 
Total (22 bds) 1103.12 | Total (22 bds) 1084.38 | Total (22 bds) 1028.13 | 
Result           50.14 | Result           49.29 | Result           46.73 | 
10  1 *                | 10  2 **               | 10  1 *                | 
 9  3 ***              |  9  3 ***              |  9  2 **               | 
 8  2 **               |  8  2 **               |  8  3 ***              | 
 7  2 **               |  7  0                  |  7  0                  | 
 6  1 *                |  6  1 *                |  6  0                  | 
 5  2 **               |  5  2 **               |  5  4 ****             | 
 4  4 ****             |  4  4 ****             |  4  4 ****             | 
 3  3 ***              |  3  1 *                |  3  3 ***              | 
 2  1 *                |  2  4 ****             |  2  1 *                | 
 1  1 *                |  1  2 **               |  1  3 ***              | 
 0  2 **               |  0  1 *                |  0  1 *                | 


       Prebor Mix 2006 |        Prebor Mix 2006 |        Prebor Mix 2006 | 
Sess. 1       Pair 109 | Sess. 1       Pair 110 | Sess. 1       Pair 111 | 
Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | 
 1 206 NS  -430  31.25 |  1 208 NS  -430  31.25 |  1 210 NS  -430  31.25 | 
 2 206 NS  -170  96.88 |  2 208 NS  -210  81.25 |  2 210 NS  -460  18.75 | 
 3 205 NS   200  62.50 |  3 207 NS  -100   9.38 |  3 209 NS   100  43.75 | 
 4 205 NS  -100  31.25 |  4 207 NS   130  62.50 |  4 209 NS  -200   3.13 | 
 5 204 NS  -200  75.00 |  5 206 NS  -460  21.88 |  5 208 NS  -460  21.88 | 
 6 204 NS   200  68.75 |  6 206 NS   450  90.63 |  6 208 NS   590 100.00 | 
 7 203 NS  -100  18.75 |  7 205 NS   110  56.25 |  7 207 NS   100  25.00 | 
 8 203 NS   400  78.13 |  8 205 NS  -100   9.38 |  8 207 NS   400  78.13 | 
 9 202 NS   100  93.75 |  9 204 NS  -150  12.50 |  9 206 NS   -90  68.75 | 
10 202 NS   630  50.00 | 10 204 NS   600   6.25 | 10 206 NS   600   6.25 | 
11 201 NS  -130  25.00 | 11 203 NS  -130  25.00 | 11 205 NS  -110  62.50 | 
12 201 NS  1430  81.25 | 12 203 NS   680  40.63 | 12 205 NS  1430  81.25 | 
13 211 NS   120  65.63 | 13 202 NS  -100   6.25 | 13 204 NS  -100   6.25 | 
14 211 NS   -50  40.63 | 14 202 NS    50  68.75 | 14 204 NS    90  87.50 | 
15 210 NS  -100  31.25 | 15 201 NS  -110  15.63 | 15 203 NS  -300   0.00 | 
16 210 NS   100  87.50 | 16 201 NS  -600  40.63 | 16 203 NS  -600  40.63 | 
17 209 NS  -100   6.25 | 17 211 NS   420  28.13 | 17 202 NS   430  50.00 | 
18 209 NS  -300   0.00 | 18 211 NS   140  50.00 | 18 202 NS   500  62.50 | 
19 208 NS -1370   9.38 | 19 210 NS  -630  62.50 | 19 201 NS -1370   9.38 | 
20 208 NS  -600  81.25 | 20 210 NS  -630  37.50 | 20 201 NS  -630  37.50 | 
21 207 NS  -110  21.88 | 21 209 NS   140  68.75 | 21 211 NS   660  96.88 | 
22 207 NS  -640  87.50 | 22 209 NS  -640  87.50 | 22 211 NS  -640  87.50 | 
Correction        0.00 | Correction        0.00 | Correction        0.00 | 
Total (22 bds) 1143.75 | Total (22 bds)  912.50 | Total (22 bds) 1018.75 | 
Result           51.99 | Result           41.48 | Result           46.31 | 
10  1 *                | 10  0                  | 10  2 **               | 
 9  3 ***              |  9  2 **               |  9  2 **               | 
 8  4 ****             |  8  1 *                |  8  2 **               | 
 7  2 **               |  7  2 **               |  7  1 *                | 
 6  1 *                |  6  3 ***              |  6  2 **               | 
 5  1 *                |  5  1 *                |  5  1 *                | 
 4  1 *                |  4  3 ***              |  4  3 ***              | 
 3  4 ****             |  3  3 ***              |  3  2 **               | 
 2  2 **               |  2  2 **               |  2  2 **               | 
 1  2 **               |  1  5 *****            |  1  3 ***              | 
 0  1 *                |  0  0                  |  0  2 **               | 


       Prebor Mix 2006 |        Prebor Mix 2006 |        Prebor Mix 2006 | 
Sess. 1       Pair 201 | Sess. 1       Pair 202 | Sess. 1       Pair 203 | 
Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | 
 1 101 EW   100   6.25 |  1 107 EW   100   6.25 |  1 102 EW    50  21.88 | 
 2 101 EW  -210  18.75 |  2 107 EW  -460  81.25 |  2 102 EW  -210  18.75 | 
 3 107 EW   100  56.25 |  3 102 EW  -100  90.63 |  3 108 EW  -100  90.63 | 
 4 107 EW  1100   0.00 |  4 102 EW  -100  68.75 |  4 108 EW  -100  68.75 | 
 5 102 EW  -460  78.13 |  5 108 EW  -430  59.38 |  5 103 EW  -210  34.38 | 
 6 102 EW   -50  87.50 |  6 108 EW   170  46.88 |  6 103 EW  -100 100.00 | 
 7 108 EW  -110  90.63 |  7 103 EW   110  43.75 |  7 109 EW  -100  81.25 | 
 8 108 EW   400  21.88 |  8 103 EW   400  21.88 |  8 109 EW   400  21.88 | 
 9 103 EW   -90  31.25 |  9 109 EW   100   6.25 |  9 104 EW  -100  56.25 | 
10 103 EW   630  50.00 | 10 109 EW   630  50.00 | 10 104 EW   630  50.00 | 
11 109 EW  -130  75.00 | 11 104 EW    50   6.25 | 11 110 EW  -130  75.00 | 
12 109 EW  1430  18.75 | 12 104 EW   680  59.38 | 12 110 EW   680  59.38 | 
13 104 EW   110  59.38 | 13 110 EW  -100  93.75 | 13 105 EW   120  34.38 | 
14 104 EW    50  31.25 | 14 110 EW    50  31.25 | 14 105 EW    50  31.25 | 
15 110 EW  -110  84.38 | 15 105 EW  -100  68.75 | 15 111 EW  -300 100.00 | 
16 110 EW  -600  59.38 | 16 105 EW  -600  59.38 | 16 111 EW  -600  59.38 | 
17 105 EW   690   9.38 | 17 111 EW   430  50.00 | 17 106 EW   420  71.88 | 
18 105 EW  -100  81.25 | 18 111 EW   500  37.50 | 18 106 EW   620  21.88 | 
19 111 EW -1370  90.63 | 19 106 EW -1370  90.63 | 19 101 EW  -680  53.13 | 
20 111 EW  -630  62.50 | 20 106 EW  -630  62.50 | 20 101 EW  -630  62.50 | 
21 106 EW  -200 100.00 | 21 101 EW   660   3.13 | 21 107 EW  -110  78.13 | 
22 106 EW -1390  96.88 | 22 101 EW  -660  53.13 | 22 107 EW  -660  53.13 | 
Correction        0.00 | Correction        0.00 | Correction        0.00 | 
Total (22 bds) 1209.38 | Total (22 bds) 1090.63 | Total (22 bds) 1243.75 | 
Result           54.97 | Result           49.57 | Result           56.53 | 
10  2 **               | 10  0                  | 10  2 **               | 
 9  3 ***              |  9  3 ***              |  9  1 *                | 
 8  4 ****             |  8  1 *                |  8  3 ***              | 
 7  0                  |  7  2 **               |  7  2 **               | 
 6  4 ****             |  6  4 ****             |  6  4 ****             | 
 5  1 *                |  5  4 ****             |  5  3 ***              | 
