Velké Karlovice 2004

 

Bridzovy tyden Herold Ostrava - Velke Karlovice 24.-31.7.2004
=============================================================
 
Fotografie

Blesk druzstev

  +-------------------------------------------------------------------------+
  |Por.  Druzstvo                   VP    IMP   Zapasy    Prumer VP +-VP/IMP|
  +-------------------------------------------------------------------------+
  |  1.|  3 Work                  | 74  |  73 |    9     |     8.2 |    /   |
  |  2.| 13 Kapr                  | 73  |  59 |    9     |     8.1 |    /   |
  |  3.| 11 Klasik                | 67  |  74 |    9     |     7.4 |    /   |
  |  4.|  6 Kelti                 | 65  |  42 |    9     |     7.2 |    /   |
  |  5.|  4 PCB                   | 63  |  33 |    9     |     7   |    /   |
  |  6.|  8 Mix                   | 62  |  30 |    9     |     6.9 |    /   |
  |  7.|  2 Lepkouni              | 59  |  21 |    9     |     6.6 |    /   |
  |  8.|  7 Muzea                 | 58  |  20 |    9     |     6.4 |    /   |
  |  9.| 14 Sova                  | 58  |   7 |    9     |     6.4 |    /   |
  | 10.| 19 Zeryk                 | 57  |  20 |    9     |     6.3 |    /   |
  | 11.|  5 Pile                  | 56  |  -2 |    9     |     6.2 |    /   |
  | 12.| 10 Kosice                | 55  |  -6 |    9     |     6.1 |    /   |
  | 13.| 17 Fiakr                 | 50  |   3 |    9     |     5.6 |    /   |
  | 14.| 15 Prabr                 | 50  | -23 |    9     |     5.6 |    /   |
  | 15.| 16 Brva                  | 49  | -19 |    9     |     5.4 |    /   |
  | 16.| 12 Polska                | 48  | -35 |    9     |     5.3 |    /   |
  | 17.| 18 Bety                  | 46  | -28 |    9     |     5.1 |    /   |
  | 18.|  9 Herold1               | 37  | -55 |    9     |     4.1 |    /   |
  | 19.| 20 Parduba               | 35  | -45 |    9     |     3.9 |    /   |
  | 20.|  1 Mystery               | 18  |-169 |    9     |     2   |    /   |
  +-------------------------------------------------------------------------+

  +-------------------------------------------------------------------------+
  | 1 Mystery             Polatkova-Prerovsky      Gerychova-Bezdechova     |
  | 2 Lepkouni            Novatkova-Novatek        Heroutova-Vachtartik     |
  | 3 Work                Jaros-Minaritek          Novotny-Sagan            |
  | 4 PCB                 Pokorna-Tomtikova        Batelova-Batela          |
  | 5 Pile                Mokran-Trepat            Sucha-Smidtova           |
  | 6 Kelti               Cechova-Sovova           Cech Jar.-Subrt          |
  | 7 Muzea               Dittrichova-Dittrich     Tobiasova-Rasocha        |
  | 8 Mix                 Matejovitova-Stach       Cech Jan-Herout          |
  | 9 Herold1             Gerhardova-Mitova        Novotna A.-Novotna H.    |
  |10 Kosice              Klimtik-Menyhert         Hornak-Vysocky           |
  |11 Klasik              Ochvat-Rezek             Severska-Betka           |
  |12 Polska              Malewicz-Malewicz        Hugiel-Hugiel            |
  |13 Kapr                Stachowski-Waligorski    Schulzova-Lastovitka     |
  |14 Sova                Jiranek-Pientka          Jabornicky-Kasak         |
  |15 Prabr               Ticha-Volak              Tesikova-Vlasak          |
  |16 Brva                Balounova-Melicharova    Fidrmuc-Hauschwitz       |
  |17 Fiakr               Fiserova-Fiser           Kaniova-Kania            |
  |18 Bety                Kotesovc.-Pospichalova   Pavlovska-Pavlovsky      |
  |19 Ueryk               Freundova-Shonova        Maternova-Knakal         |
  |20 Parduba             Parduba-Talpa            Pardubova-Rovinska       |
  +-------------------------------------------------------------------------+

           +-------------------------------------------------------+
           |      Butler po 10. kole - Karlovice 2004 - Patton     |
           +-------------------------------------------------------+
           |Por.  Hraci                    IMP/rozd. IMP   Rozdani |
           +-------------------------------------------------------+
           |  1.| Ochvat-Rezek             |  2.67 |   72|   27    |
           |  2.| Stachowski-Waligorski    |  2.41 |   65|   27    |
           |  3.| Cech Jar.-Subrt          |  1.96 |   53|   27    |
           |  4.| Jaros-Minaritek          |  1.78 |   48|   27    |
           |  5.| Matejovitova-Stach       |  1.48 |   40|   27    |
           |  6.| Ticha-Volak              |  1.41 |   38|   27    |
           |  7.| Novatkova-Novatek        |  1.37 |   37|   27    |
           |  8.| Novotny-Sagan            |  1.19 |   32|   27    |
           |  9.| Freundova-Shonova        |  1.15 |   31|   27    |
           | 10.| Dittrichova-Dittrich     |  1.07 |   29|   27    |
           | 11.| Batelova-Batela          |  1.04 |   28|   27    |
           | 12.| Jabornicky-Kasak         |  0.93 |   25|   27    |
           | 13.| Klimtik-Menyhert         |  0.81 |   22|   27    |
           | 14.| Hugiel-Hugiel            |  0.70 |   19|   27    |
           |    | Mokran-Trepat            |       |   19|   27    |
           | 16.| Pokorna-Tomcikova        |  0.63 |   17|   27    |
           | 17.| Severska-Betka           |  0.52 |   14|   27    |
           |    | Schulzova-Lastovitka     |       |   14|   27    |
           | 19.| Kotesovc.-Pospichalov    |  0.44 |   12|   27    |
           | 20.| Fiserova-Fiser           |  0.41 |   11|   27    |
           | 21.| Pardubova-Rovinska       |  0.30 |    8|   27    |
           | 22.| Fidrmuc-Hauschwitz       |  0.07 |    2|   27    |
           | 23.| Cechova-Sovova           | -0.04 |   -1|   27    |
           | 24.| Maternova-Knakal         | -0.11 |   -3|   27    |
           | 25.| Cech Jan-Herout          | -0.22 |   -6|   27    |
           | 26.| Kaniova-Kania            | -0.41 |  -11|   27    |
           | 27.| Tobiasova-Rasocha        | -0.44 |  -12|   27    |
           | 28.| Novotna A.-Novotna H.    | -0.59 |  -16|   27    |
           |    | Jiranek-Pientka          |       |  -16|   27    |
           | 30.| Heroutova-Vachtartik     | -0.67 |  -18|   27    |
           | 31.| Hornak-Vysocky           | -0.96 |  -26|   27    |
           |    | Sucha-Smidtova           |       |  -26|   27    |
           | 33.| Balounova-Melicharova    | -1.00 |  -27|   27    |
           | 34.| Gerhardova-Mitova        | -1.74 |  -47|   27    |
           | 35.| Tesikova-Vlasak          | -1.96 |  -53|   27    |
           | 36.| Pavlovska-Pavlovsky      | -2.00 |  -54|   27    |
           | 37.| Malewicz-Malewicz        | -2.07 |  -56|   27    |
           | 38.| Parduba-Talpa            | -2.19 |  -59|   27    |
           | 39.| Polatkova-Prerovsky      | -2.67 |  -72|   27    |
           | 40.| Gerychova-Bezdechova     | -4.93 | -133|   27    |
           +-------------------------------------------------------+


     V.Karlovice 04-IMP
     ==================
 *** North *** 

Rank   No          Pair                                 Result

  1.    4  Schulzova-Lastovicka                       36     1.500 IMP
  2.    1  Fidrmuc-Hauschwitz                         27     1.125 IMP
  3.   10  Hornak-Vysocky                             21     0.875 IMP
  4.    2  Jiranek-Pientka                            15     0.625 IMP
  5.    8  Cechova-Cech Jar.                          -3    -0.125 IMP
  6.   11  Jabornicky-Kasak                           -8    -0.333 IMP
  7.    5  Bambas-Subrt                               -9    -0.375 IMP
  8.   12  Stachowski-Waligorski                     -12    -0.500 IMP
        9  Ochvat-Rezek                              -12    -0.500 IMP
 10.    6  Klimcik-Menyhert                          -13    -0.542 IMP
 11.    7  Maternova-Glac                            -42    -1.750 IMP
 12.    3  Matejovicova-Stach                        -44    -1.833 IMP

 *** East *** 

Rank   No          Pair                                 Result

  1.   19  Novackova-Novacek                          59     2.458 IMP
  2.   22  Ruzicka-Tomas                              33     1.375 IMP
  3.   15  Hugiel-Hugiel                              25     1.042 IMP
  4.   21  Balounova-Melicharova                      23     0.958 IMP
  5.   23  Heroutova-Herout                           21     0.875 IMP
  6.   16  Jaros-Minaricek                            17     0.708 IMP
  7.   18  Pokorna-Tomcikova                          12     0.500 IMP
  8.   20  Novotna A.-Vachtarcik                      -5    -0.208 IMP
  9.   17  Mokran-Sucha                              -20    -0.833 IMP
 10.   14  Kostkova-Kratky                           -31    -1.292 IMP
 11.   24  Malewicz-Malewicz                         -38    -1.583 IMP
 12.   13  Smidtova-Trepac                           -52    -2.167 IMP


     V.Karlovice 04-top
     ==================

Rank   No          Pair                             Sess. 1 Sess. 2 Sess. 3    Result

  1.   44  Schulzova-Lastovicka                       60.91   69.58   58.13     62.93
  2.   22  Jabornicky-Kasak                           69.41   64.51   54.03     62.65
  3.    8  Cechova-Cech Jar.                          70.51   60.58   50.64     60.58
  4.   45  Pokorna-Hlavac                             51.98   69.14   55.04     58.90
  5.   42  Cech Jan-Herout                            59.80   62.59   54.10     58.80
  6.   46  Porazilova-Sovova                           0.00   54.72   60.53     57.63
  7.   27  Hornak-Vysocky                             52.38   52.45   64.93     56.59
  8.   40  Freundova-Shonova                          58.15   57.52   53.75     56.47
  9.    6  Ruzicka-Tomas                              50.18   60.14   59.07     56.46
 10.   23  Jiranek-Pientka                            53.10   54.11   62.09     56.43
 11.   11  Novotny-Sagan                              50.64   54.72   63.83     56.40
 12.   19  Jaros-Minaricek                            58.06   57.43   52.38     55.96
 13.    3  Batelova-Batela                            49.45   57.34   60.62     55.81
 14.   30  Ochvat-Rezek                               48.81   52.88   62.55     54.90
 15.   25  Stachowski-Waligorski                      55.77   60.14   48.08     54.66
 16.   20  Hugiel-Hugiel                              49.36   57.34   54.67     53.79
 17.   41  Tomcikova-Nesvadba                         50.99   51.57   57.69     53.48
 18.   32  Talpa-Toufar                               50.82   57.17   50.27     52.76
 19.   12  Heroutova-Vachtarcik                       52.88   50.87   52.56     52.10
 20.   31  Severska-Becka                             51.29   48.16   56.59     52.03
 21.    1  Stachova-Stach                             51.37   50.00   52.11     51.16
 22.   14  Novackova-Novacek                          48.90   52.10   51.74     50.91
 23.   21  Pardubova-Knakal                           52.36   51.75   47.80     50.64
 24.    7  Kotesovcova-Pospichalova                   53.48   47.47   50.73     50.56
 25.    2  Dittrichova-Dittrich                       47.16   52.27   51.47     50.30
 26.   36  Klimcik-Menyhert                           49.01   48.43   51.74     49.74
 27.   18  Novotna A.-Novotna H.                      53.85   52.53   41.76     49.38
 28.   28  Fidrmuc-Hauschwitz                         54.27   43.79   49.73     49.13
 29.   26  Ticha-Volak                                44.78   50.61   51.65     49.01
 30.    9  Mokran-Trepac                              51.47   45.28   48.53     48.43
 31.   38  Maternova-Rovinska                         47.25   48.25   44.69     46.73
 32.   15  Balounova-Melicharova                      43.68   44.93   49.27     45.96
 33.   33  Malewicz-Malewicz                          50.40   45.19   40.66     45.29
 34.   35  Sucha-Smidtova                             43.15   50.44   42.03     45.26
 35.   29  Bambas-Subrt                               52.20   47.29   35.16     44.88
 36.    4  Tobiasova-Rasocha                          41.03   44.67   45.51     43.74
 37.   13  Kaniova-Kania                              46.14   45.37   38.39     43.30
 38.    5  Fiserova-Fiser                             47.07   42.31   39.10     42.83
 39.   16  Kopecka-Prassova                           49.18   37.59   39.10     41.96
 40.   34  Damsova-Pinkasova                          43.65   36.89   41.12     40.47
 41.   43  Tesikova-Vlasak                            54.86   29.51   37.44     40.23
 42.   39  Gerhardova-Micova                          33.93   42.22   39.82     38.78
 43.   10  Glac-Kratky                                35.71   38.72   39.65     38.03
 44.   24  Pavlovsky                                  31.87   42.13    0.00     37.00
 45.   37  Polackova-Prerovsky                        35.60   32.87   38.10     35.52
 46.   17  Gerychova-Kostkova                         40.29   23.65    0.00     31.97


     V.Karlovice 04-indiv.
     =====================

Rank   No          Player                               Result

  1.   18  Tomas                                       67.56 %
  2.   44  Tomcikova                                   61.76 %
  3.   51  Minaricek                                   61.01 %
  4.   38  Pokorna                                     59.97 %
  5.   48  Novotna A.                                  59.38 %
        6  Malewicz                                    59.38 %
  7.   34  Dittrichova                                 58.93 %
  8.   32  Shonova                                     58.63 %
  9.   55  Vysocky                                     58.33 %
        8  Cech Jan                                    58.33 %
 11.   53  Ochvat                                      57.44 %
 12.   17  Knakal                                      56.85 %
 13.    3  Jiranek                                     56.70 %
 14.   13  Becka                                       56.55 %
        7  Mokran                                      56.55 %
 16.   29  Lastovicka                                  56.10 %
 17.   40  Micova                                      55.51 %
 18.   25  Smidtova                                    54.61 %
 19.   42  Kratky                                      54.02 %
       11  Melicharova                                 54.02 %
 21.   19  Hornak                                      53.57 %
 22.    2  Stachowski                                  53.13 %
 23.   43  Fidrmuc                                     52.53 %
 24.   50  Heroutova                                   52.08 %
       45  Klimcik                                     52.08 %
 26.   49  Novacek                                     51.79 %
 27.    1  Kasak                                       51.34 %
 28.   41  Hugiel                                      50.45 %
 29.   22  Menyhert                                    50.00 %
 30.   24  Rezek                                       49.85 %
 31.   12  Kostkova                                    49.70 %
 32.   56  Subrt                                       49.55 %
 33.   28  Freundova                                   49.40 %
 34.   31  Pientka                                     49.11 %
 35.   60  Bambas                                      48.96 %
       16  Prerovsky                                   48.96 %
 37.   21  Schulzova                                   47.92 %
       10  Vachtarcik                                  47.92 %
 39.   54  Sagan                                       47.77 %
 40.   37  Hauschwitz                                  47.47 %
 41.   58  Sovova                                      47.02 %
 42.   15  Cech Jaroslav                               46.88 %
 43.   52  Novotna H.                                  46.43 %
 44.   35  Jabornicky                                  46.28 %
 45.    4  Herout                                      45.68 %
 46.    5  Tobiasova                                   44.94 %
 47.   46  Trepac                                      44.20 %
 48.   36  Dittrich                                    43.60 %
 49.   59  Fiser                                       43.45 %
 50.   20  Sucha                                       43.30 %
 51.   14  Cechova                                     42.11 %
 52.   26  Novotny                                     41.82 %
 53.   27  Severska                                    40.33 %
 54.   57  Gerhardova                                  38.99 %
       30  Kania                                       38.99 %
 56.   39  Novackova                                   38.24 %
 57.    9  Rasocha                                     37.05 %
 58.   23  Polackova                                   35.57 %
 59.   33  Bezdekova                                   35.27 %
 60.   47  Gerychova                                   34.67 %


     V.Karlovice 04-handicap
     =======================

Rank   No          Pair                                 Result

  1.   39  Kaniova-Kania                               63.45 %
  2.   37  Bambas-Subrt                                61.16 %
  3.   38  Cech Jan-Herout                             59.70 %
  4.    3  Pavlovska-Pavlovsky                         59.06 %
  5.   31  Hugiel-Hugiel                               58.61 %
  6.   42  Kopecka-Prassova                            58.14 %
  7.   21  Severska-Becka                              57.95 %
  8.   34  Stachowski-Waligorski                       57.44 %
  9.   26  Fidrmuc-Hauschwitz                          57.19 %
 10.    7  Heroutova-Vachtarcik                        56.51 %
 11.   28  Fiserova-Fiser                              56.28 %
 12.   33  Damsova-Pinkasova                           55.07 %
 13.    5  Maternova-Rovinska                          54.92 %
 14.    6  Jiranek-Pientka                             54.83 %
 15.    2  Sucha-Mokran                                54.78 %
 16.   46  Malewicz-Malewicz                           54.07 %
 17.   32  Tobiasova-Rasocha                           53.88 %
 18.   44  Gerychova-Horakova                          53.56 %
 19.   17  Kasak-Sagan                                 53.12 %
 20.   30  Polackova-Prerovsky                         51.76 %
 21.   41  Gerhardova-Micova                           50.90 %
 22.    4  Tesikova-Vlasak                             50.70 %
 23.   12  Matejovicova-Stach                          50.67 %
 24.    9  Parduba-Talpa                               50.17 %
 25.   19  Balounova-Melicharova                       49.92 %
 26.   29  Dittrichova-Dittrich                        49.79 %
 27.   11  Pardubova-Knakal                            49.63 %
 28.   35  Kotesovcova-Pospichalova                    49.24 %
 29.   23  Pokorna-Tomcikova                           47.42 %
 30.   40  Batelova-Batela                             45.84 %
 31.   10  Cechova-Cech Jar.                           45.19 %
 32.    1  Sovova-Toufar                               45.04 %
 33.   22  Klimcik-Menyhert                            44.95 %
 34.   36  Ochvat-Rezek                                44.60 %
 35.   20  Ticha-Volak                                 43.76 %
 36.   15  Smidtova-Trepac                             43.60 %
 37.   43  Novackova-Novacek                           43.34 %
 38.   25  Hornak-Vysocky                              42.95 %
 39.   16  Freundova-Shonova                           39.78 %
 40.   14  Minaricek-Kratky                            39.00 %
 41.   18  Ruzicka-Tomas                               38.14 %
 42.   27  Novotny-Novotna H.                          37.01 %
 43.    8  Kostkova-Jabornicky                         32.31 %
 44.   45  Schulzova-Lastovicka                        28.24 %
 45.   13  Freitagova-Walovy                           28.10 %


     V.Karlovice 04-losovany
     =======================
 *** North *** 

Rank   No          Pair                                 Result

  1.   19  ---Cech Jar.-Lastovicka                     63.52 %
  2.   10  Tomcikova-Minaricek                         63.28 %
  3.   17  Pavlovska-Pavlovsky                         57.30 %
  4.   13  Maternova-Knakal                            55.43 %
  5.    8  ---Fidrmuc-Vysocky                          52.99 %
  6.   11  Freundova-Ochvat                            52.51 %
  7.   14  ---Herout-Novacek                           51.20 %
  8.   20  Kotesovcova-Kratky                          51.08 %
  9.    4  Pokorna-Jaros                               50.24 %
 10.    5  Kaniova-Fiser                               49.64 %
 11.    3  Balounova-Pientka                           49.40 %
 12.   15  Kostkova-Jabornicky                         48.09 %
 13.    1  ---Hornak-Prerovsky                         47.73 %
 14.   16  Sucha-Mokran                                47.49 %
 15.    7  Shonova-Becka                               47.37 %
 16.   12  Gerhardova-Menyhert                         46.63 %
 17.    6  Novotna H.-Volak                            44.26 %
 18.    9  Pardubova-Parduba                           42.82 %
 19.    2  Dittrichova-Waligorski                      41.87 %
 20.   18  Fiserova-Kania                              36.72 %

 *** East *** 

Rank   No          Pair                                 Result

  1.   37  ---Glac-Rasocha                             60.05 %
  2.   35  Severska-Kasak                              57.89 %
  3.   26  Schulzova-Cech Jan                          56.22 %
  4.   38  Ticha-Toufar                                55.86 %
  5.   30  Micova-Klimcik                              55.38 %
  6.   21  Heroutova-Tomas                             55.26 %
  7.   24  Tobiasova-Jiranek                           52.63 %
  8.   25  Novotna A.-Sagan                            52.27 %
  9.   31  Polackova-Dittrich                          52.06 %
 10.   29  Matejovicova-Novotny                        50.24 %
 11.   36  Hugielowa-Malewicz                          50.00 %
       28  Sovova-Stach                                50.00 %
 13.   39  ---Bambas-Ruzicka                           49.76 %
 14.   34  Novackova-Vachtarcik                        49.16 %
 15.   27  Gerychova-Rezek                             46.17 %
 16.   40  Melicharova-Hauschwitz                      46.05 %
 17.   23  Smidtova-Trepac                             44.02 %
 18.   22  Pospichalova-Talpa                          43.66 %
 19.   33  Czerczak-Stachowski                         36.27 %
 20.   32  Hugielowa-Malewicz                          36.12 %


Hlavni soutez druzstev

  +-------------------------------------------------------------------------+
  |Por.  Druzstvo                   VP    IMP   Zapasy    Prumer VP +-VP/IMP|
  +-------------------------------------------------------------------------+
  |  1.|  3 Klasik                |193  |  87 |   11     |    17.5 |    /   |
  |  2.|  8 Sova                  |187  |  83 |   11     |    17   |    /   |
  |  3.|  7 Mud                   |185  |  64 |   11     |    16.8 |    /   |
  |  4.|  1 Ulan                  |180  |  46 |   11     |    16.4 |    /   |
  |  5.| 11 Kosice                |178  |  63 |   11     |    16.2 |    /   |
  |  6.|  5 Lepkouni              |175  |  40 |   11     |    15.9 |    /   |
  |  7.|  9 Kelti                 |172  |  25 |   11     |    15.6 |    /   |
  |  8.|  4 Kapr 2                |170  |  16 |   11     |    15.5 |    /   |
  |  9.| 12 ???                   |156  | -28 |   11     |    14.2 |    /   |
  | 10.|  2 Pile                  |144  | -66 |   11     |    13.1 |    /   |
  | 11.|  6 Brva                  |126  |-130 |   11     |    11.5 |    /   |
  | 12.| 10 Herold                |103.5|-200 |   11     |     9.4 |-0.5/   |
  +-------------------------------------------------------------------------+

  +-------------------------------------------------------------------------+
  | 1 Ulan                Malewicz-Malewicz        Hugiel-Hugiel            |
  | 2 Pile                Mokran-Trepac            Sucha-Smidtova           |
  | 3 Klasik              Ochvat-Rezek             Severska-Becka           |
  | 4 Kapr 2              Cech Jan-Herout          Stachowski-Waligorski    |
  | 5 Lepkouni            Novackova-Novacek        Heroutova-Vachtarcik     |
  | 6 Brva                Balounova-Melicharova    Fidrmuc-Hauschwitz       |
  | 7 Mud                 Novotny-Sagan            Schulzova-Lastovicka     |
  | 8 Sova                Jiranek-Pientka          Jabornicky-Kasak         |
  | 9 Kelti               Cechova-Sovova           Cech Jar.-Subrt          |
  |10 Herold              Novotna A.-Novotna H.    Kostkova-Ticha           |
  |11 Kosice              Klimtik-Menyhert         Hornak-Vysocky           |
  |12 ???                 Jaros-Minaritek          Pokorna-Tomtikova        |
  +-------------------------------------------------------------------------+

+-----------------------------------------------------------------------------+
| Druzstvo               1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 Suma Por.|
+-----------------------------------------------------------------------------+
| 1 Ulan              |    25 17 16 16 21  7 16 10 21 14 17         | 180|   4|
| 2 Pile              |  5    14 16 16 17 10 11 19 16 11  9         | 144|  10|
| 3 Klasik            | 13 16    15 22 22 13 24 20 25 13 10         | 193|   1|
| 4 Kapr 2            | 14 14 15    12 19 16 16 16 16 12 20         | 170|   8|
| 5 Lepkouni          | 14 14  8 18    19 20 14 25 16 11 16         | 175|   6|
| 6 Brva              |  9 13  8 11 11    10  2 12 16 13 21         | 126|  11|
| 7 Mud               | 23 20 17 14 10 20     9 17 21 18 16         | 185|   3|
| 8 Sova              | 14 19  6 14 16 25 21    10 20 25 17         | 187|   2|
| 9 Kelti             | 20 11 10 14  5 18 13 20    23 13 25         | 172|   7|
|10 Herold            |  9 14  4 14 14 14  9 10  7     0  9         | 104|  12|
|11 Kosice            | 16 19 17 18 19 17 12  5 17 25    13         | 178|   5|
|12 ???               | 13 21 20 10 14  9 14 13  4 21 17            | 156|   9|
+-----------------------------------------------------------------------------+

Ridil a pocital: Dusan Slachta